Sports Betting Line

By The Associated Press
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -136 | Baltimore | +116 |
N.Y Yankees | -120 | at TORONTO | +102 |
at TAMPA BAY | -220 | Chicago White Sox | +184 |
at TEXAS | -142 | Athletics | +120 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MIAMI | -134 | San Diego | +114 |
Cincinnati | -134 | at WASHINGTON | +114 |
at ATLANTA | -134 | San Francisco | +116 |
St. Louis | -144 | at COLORADO | +122 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PITTSBURGH | -122 | Detroit | +104 |
at PHILADELPHIA | -205 | Boston | +172 |
at N.Y METS | -196 | LA Angels | +164 |
at CHICAGO CUBS | -142 | Kansas City | +120 |
Milwaukee | -118 | at SEATTLE | +100 |
at ARIZONA | -142 | Houston | +120 |
at LA DODGERS | -198 | Minnesota | +166 |
For the latest odds, go to BetMGM Sportsbook