Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 57 | 41 | .582 | — | — | 7-3 | W-2 | 34-16 | 23-25 | 450 | 426 | 24 |
New York | 54 | 44 | .551 | 3 | +2 | 6-4 | W-1 | 30-19 | 24-25 | 516 | 406 | 110 |
Boston | 53 | 47 | .530 | 5 | — | 8-2 | L-2 | 32-20 | 21-27 | 492 | 440 | 52 |
Tampa Bay | 52 | 47 | .525 | 5½ | ½ | 4-6 | W-2 | 30-25 | 22-22 | 464 | 392 | 72 |
Baltimore | 43 | 54 | .443 | 13½ | 8½ | 5-5 | L-4 | 22-25 | 21-29 | 397 | 498 | -101 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 59 | 40 | .596 | — | — | 4-6 | L-6 | 32-18 | 27-22 | 483 | 401 | 82 |
Cleveland | 47 | 50 | .485 | 11 | 4½ | 7-3 | L-1 | 21-24 | 26-26 | 363 | 412 | -49 |
Minnesota | 47 | 51 | .480 | 11½ | 5 | 5-5 | L-3 | 28-20 | 19-31 | 412 | 426 | -14 |
Kansas City | 47 | 52 | .475 | 12 | 5½ | 5-5 | L-2 | 24-26 | 23-26 | 336 | 367 | -31 |
Chicago | 34 | 65 | .343 | 25 | 18½ | 4-6 | W-2 | 21-29 | 13-36 | 352 | 435 | -83 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 56 | 42 | .571 | — | — | 3-7 | L-3 | 33-19 | 23-23 | 425 | 375 | 50 |
Seattle | 53 | 45 | .541 | 3 | +1 | 7-3 | W-5 | 27-21 | 26-24 | 464 | 426 | 38 |
Texas | 50 | 49 | .505 | 6½ | 2½ | 6-4 | W-3 | 28-19 | 22-30 | 399 | 347 | 52 |
Los Angeles | 48 | 50 | .490 | 8 | 4 | 5-5 | L-1 | 24-23 | 24-27 | 429 | 494 | -65 |
Athletics | 42 | 58 | .420 | 15 | 11 | 5-5 | W-1 | 20-31 | 22-27 | 431 | 561 | -130 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 56 | 42 | .571 | — | — | 5-5 | W-1 | 31-17 | 25-25 | 452 | 386 | 66 |
New York | 55 | 44 | .556 | 1½ | +1½ | 4-6 | L-3 | 33-16 | 22-28 | 432 | 394 | 38 |
Miami | 46 | 51 | .474 | 9½ | 6½ | 6-4 | W-4 | 22-27 | 24-24 | 419 | 471 | -52 |
Atlanta | 43 | 54 | .443 | 12½ | 9½ | 4-6 | L-1 | 25-23 | 18-31 | 404 | 401 | 3 |
Washington | 39 | 59 | .398 | 17 | 14 | 2-8 | W-1 | 19-29 | 20-30 | 423 | 528 | -105 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 59 | 39 | .602 | — | — | 6-4 | W-4 | 32-16 | 27-23 | 522 | 394 | 128 |
Milwaukee | 58 | 40 | .592 | 1 | +5 | 9-1 | W-9 | 33-17 | 25-23 | 467 | 383 | 84 |
Cincinnati | 52 | 47 | .525 | 7½ | 1½ | 6-4 | W-4 | 28-22 | 24-25 | 454 | 416 | 38 |
St. Louis | 51 | 48 | .515 | 8½ | 2½ | 4-6 | L-2 | 29-20 | 22-28 | 448 | 444 | 4 |
Pittsburgh | 39 | 60 | .394 | 20½ | 14½ | 1-9 | L-2 | 26-23 | 13-37 | 331 | 399 | -68 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 58 | 41 | .586 | — | — | 2-8 | L-2 | 33-19 | 25-22 | 525 | 459 | 66 |
San Diego | 53 | 45 | .541 | 4½ | — | 6-4 | L-1 | 31-18 | 22-27 | 392 | 382 | 10 |
San Francisco | 52 | 47 | .525 | 6 | 1½ | 5-5 | L-4 | 28-20 | 24-27 | 402 | 392 | 10 |
Arizona | 49 | 50 | .495 | 9 | 4½ | 5-5 | W-3 | 25-25 | 24-25 | 510 | 492 | 18 |
Colorado | 24 | 74 | .245 | 33½ | 29 | 4-6 | W-2 | 12-36 | 12-38 | 352 | 599 | -247 |
___
AMERICAN LEAGUE
Friday’s Games
Chicago Cubs 4, Boston 1
Chicago White Sox 10, Pittsburgh 1
L.A. Angels 6, Philadelphia 5
Cleveland 8, Athletics 6
Toronto 4, San Francisco 0
Miami 8, Kansas City 7, 10 innings
Atlanta 7, N.Y. Yankees 3
Tampa Bay 11, Baltimore 1
Texas 2, Detroit 0
Colorado 6, Minnesota 4
Seattle 6, Houston 1
Saturday’s Games
Toronto 6, San Francisco 3
Miami 3, Kansas City 1
Philadelphia 9, L.A. Angels 5
Chicago White Sox 10, Pittsburgh 4
Texas 4, Detroit 1
Athletics 8, Cleveland 2
Chicago Cubs 6, Boston 0
Tampa Bay 4, Baltimore 3
Colorado 10, Minnesota 6
N.Y. Yankees 12, Atlanta 9
Seattle 7, Houston 6, 11 innings
Sunday’s Games
San Francisco (Ray 9-3) at Toronto (Berríos 5-4), 12:05 p.m.
Baltimore (Rogers 2-1) at Tampa Bay (Pepiot 6-7), 12:10 p.m.
Chicago White Sox (Civale 1-6) at Pittsburgh (Heaney 4-8), 1:35 p.m.
L.A. Angels (Soriano 6-7) at Philadelphia (Suárez 7-3), 1:35 p.m.
N.Y. Yankees (Stroman 1-1) at Atlanta (Holmes 4-8), 1:35 p.m.
Athletics (Springs 8-6) at Cleveland (Williams 5-4), 1:40 p.m.
Kansas City (Bubic 7-6) at Miami (Junk 4-1), 1:40 p.m.
Boston (Crochet 10-4) at Chicago Cubs (Horton 3-3), 2:20 p.m.
Minnesota (Ryan 9-4) at Colorado (Márquez 3-10), 3:10 p.m.
Houston (Brown 9-4) at Seattle (Woo 8-4), 4:10 p.m.
Detroit (Skubal 10-3) at Texas (Latz 1-0), 7:10 p.m.
Monday’s Games
Baltimore at Cleveland, 6:40 p.m.
Detroit at Pittsburgh, 6:40 p.m.
Boston at Philadelphia, 6:45 p.m.
N.Y. Yankees at Toronto, 7:07 p.m.
L.A. Angels at N.Y. Mets, 7:10 p.m.
Chicago White Sox at Tampa Bay, 7:35 p.m.
Athletics at Texas, 8:05 p.m.
Kansas City at Chicago Cubs, 8:05 p.m.
Houston at Arizona, 9:40 p.m.
Milwaukee at Seattle, 9:40 p.m.
Minnesota at L.A. Dodgers, 10:10 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Chicago Cubs 4, Boston 1
Chicago White Sox 10, Pittsburgh 1
L.A. Angels 6, Philadelphia 5
Toronto 4, San Francisco 0
San Diego 7, Washington 2
Miami 8, Kansas City 7, 10 innings
Atlanta 7, N.Y. Yankees 3
Cincinnati 8, N.Y. Mets 4
Colorado 6, Minnesota 4
Arizona 7, St. Louis 3
Milwaukee 2, L.A. Dodgers 0
Saturday’s Games
Toronto 6, San Francisco 3
Miami 3, Kansas City 1
Cincinnati 5, N.Y. Mets 2
Philadelphia 9, L.A. Angels 5
Washington 4, San Diego 2
Chicago White Sox 10, Pittsburgh 4
Chicago Cubs 6, Boston 0
Arizona 10, St. Louis 1
Colorado 10, Minnesota 6
N.Y. Yankees 12, Atlanta 9
Milwaukee 8, L.A. Dodgers 7
Sunday’s Games
San Francisco (Ray 9-3) at Toronto (Berríos 5-4), 12:05 p.m.
Chicago White Sox (Civale 1-6) at Pittsburgh (Heaney 4-8), 1:35 p.m.
L.A. Angels (Soriano 6-7) at Philadelphia (Suárez 7-3), 1:35 p.m.
N.Y. Yankees (Stroman 1-1) at Atlanta (Holmes 4-8), 1:35 p.m.
San Diego (Pivetta 9-2) at Washington (Gore 4-8), 1:35 p.m.
Cincinnati (Abbott 8-1) at N.Y. Mets (Peterson 6-4), 1:40 p.m.
Kansas City (Bubic 7-6) at Miami (Junk 4-1), 1:40 p.m.
Boston (Crochet 10-4) at Chicago Cubs (Horton 3-3), 2:20 p.m.
Minnesota (Ryan 9-4) at Colorado (Márquez 3-10), 3:10 p.m.
Milwaukee (Quintana 6-3) at L.A. Dodgers (Kershaw 4-1), 4:10 p.m.
St. Louis (Mikolas 5-6) at Arizona (Kelly 8-5), 4:10 p.m.
Monday’s Games
Detroit at Pittsburgh, 6:40 p.m.
San Diego at Miami, 6:40 p.m.
Boston at Philadelphia, 6:45 p.m.
Cincinnati at Washington, 6:45 p.m.
L.A. Angels at N.Y. Mets, 7:10 p.m.
San Francisco at Atlanta, 7:15 p.m.
Kansas City at Chicago Cubs, 8:05 p.m.
St. Louis at Colorado, 8:40 p.m.
Houston at Arizona, 9:40 p.m.
Milwaukee at Seattle, 9:40 p.m.
Minnesota at L.A. Dodgers, 10:10 p.m.