WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 14 | 6 | .700 | — |
Atlanta | 12 | 9 | .571 | 2½ |
Indiana | 11 | 10 | .524 | 3½ |
Washington | 11 | 10 | .524 | 3½ |
Chicago | 7 | 14 | .333 | 7½ |
Connecticut | 3 | 18 | .143 | 11½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 19 | 4 | .826 | — |
Phoenix | 15 | 6 | .714 | 3 |
Seattle | 13 | 9 | .591 | 5½ |
Golden State | 10 | 11 | .476 | 8 |
Las Vegas | 10 | 11 | .476 | 8 |
Los Angeles | 7 | 14 | .333 | 11 |
Dallas | 6 | 16 | .273 | 12½ |
___
Monday’s Games
Minnesota 91, Chicago 78
Phoenix 78, Golden State 77
Tuesday’s Games
Indiana at Connecticut, 8 p.m.
Washington at Los Angeles, 10 p.m.
Wednesday’s Games
Atlanta at Chicago, 12 p.m.
Phoenix at Minnesota, 1 p.m.
Golden State at Seattle, 3 p.m.
Indiana at New York, 7:30 p.m.
Las Vegas at Dallas, 8 p.m.
Thursday’s Games
No games scheduled.
Friday’s Games
No games scheduled.