National League Glance

All Times EDT
East Division
W | L | Pct | GB | |
---|---|---|---|---|
Philadelphia | 55 | 41 | .573 | — |
New York | 55 | 42 | .567 | ½ |
Miami | 44 | 51 | .463 | 10½ |
Atlanta | 42 | 53 | .442 | 12½ |
Washington | 38 | 58 | .396 | 17 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Chicago | 57 | 39 | .594 | — |
Milwaukee | 56 | 40 | .583 | 1 |
St. Louis | 51 | 46 | .526 | 6½ |
Cincinnati | 50 | 47 | .515 | 7½ |
Pittsburgh | 39 | 58 | .402 | 18½ |
West Division
W | L | Pct | GB | |
---|---|---|---|---|
Los Angeles | 58 | 39 | .598 | — |
San Diego | 52 | 44 | .542 | 5½ |
San Francisco | 52 | 45 | .536 | 6 |
Arizona | 47 | 50 | .485 | 11 |
Colorado | 22 | 74 | .229 | 35½ |
___
Saturday’s Games
Chicago Cubs 5, N.Y. Yankees 2
Atlanta 7, St. Louis 6
Minnesota 12, Pittsburgh 4
L.A. Dodgers 2, San Francisco 1
Miami 6, Baltimore 0
Cincinnati 4, Colorado 3
Milwaukee 6, Washington 5
N.Y. Mets 3, Kansas City 1
San Diego 5, Philadelphia 4
L.A. Angels 10, Arizona 5
Sunday’s Games
Chicago Cubs 4, N.Y. Yankees 1
Miami 11, Baltimore 1
Cincinnati 4, Colorado 2
Pittsburgh 2, Minnesota 1
Kansas City 3, N.Y. Mets 2
Milwaukee 8, Washington 1
St. Louis 5, Atlanta 4
Philadelphia 2, San Diego 1
Arizona 5, L.A. Angels 1
L.A. Dodgers 5, San Francisco 2, 11 innings
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled