Baseball Glance

All Times EDT
East Division
W | L | Pct | GB | |
---|---|---|---|---|
Toronto | 55 | 40 | .579 | — |
New York | 53 | 43 | .552 | 2½ |
Boston | 53 | 45 | .541 | 3½ |
Tampa Bay | 50 | 47 | .515 | 6 |
Baltimore | 43 | 51 | .457 | 11½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Detroit | 59 | 38 | .608 | — |
Minnesota | 47 | 49 | .490 | 11½ |
Kansas City | 47 | 50 | .485 | 12 |
Cleveland | 46 | 49 | .484 | 12 |
Chicago | 32 | 65 | .330 | 27 |
West Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 56 | 40 | .583 | — |
Seattle | 51 | 45 | .531 | 5 |
Texas | 48 | 49 | .495 | 8½ |
Los Angeles | 47 | 48 | .495 | 8½ |
Athletics | 40 | 57 | .412 | 16½ |
___
East Division
W | L | Pct | GB | |
---|---|---|---|---|
Philadelphia | 54 | 41 | .568 | — |
New York | 55 | 42 | .567 | — |
Miami | 43 | 51 | .457 | 10½ |
Atlanta | 42 | 52 | .447 | 11½ |
Washington | 38 | 58 | .396 | 16½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Chicago | 57 | 39 | .594 | — |
Milwaukee | 56 | 40 | .583 | 1 |
St. Louis | 50 | 46 | .521 | 7 |
Cincinnati | 50 | 47 | .515 | 7½ |
Pittsburgh | 39 | 58 | .402 | 18½ |
West Division
W | L | Pct | GB | |
---|---|---|---|---|
Los Angeles | 57 | 39 | .594 | — |
San Diego | 52 | 43 | .547 | 4½ |
San Francisco | 52 | 44 | .542 | 5 |
Arizona | 46 | 50 | .479 | 11 |
Colorado | 22 | 74 | .229 | 35 |
___
AMERICAN LEAGUE
Saturday’s Games
Chicago Cubs 5, N.Y. Yankees 2
Seattle 15, Detroit 7
Minnesota 12, Pittsburgh 4
Boston 1, Tampa Bay 0
Miami 6, Baltimore 0
N.Y. Mets 3, Kansas City 1
Cleveland 6, Chicago White Sox 2
Houston 5, Texas 4, 11 innings
L.A. Angels 10, Arizona 5
Athletics 4, Toronto 3
Sunday’s Games
Boston 4, Tampa Bay 1
Chicago Cubs 4, N.Y. Yankees 1
Pittsburgh 2, Minnesota 1
Texas 5, Houston 1
Seattle 8, Detroit 4
Kansas City 3, N.Y. Mets 2
Cleveland 6, Chicago White Sox 5, 10 innings
Miami at Baltimore, 1:35 p.m.
Toronto at Athletics, 4:05 p.m.
Arizona at L.A. Angels, 4:07 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
___
NATIONAL LEAGUE
Saturday’s Games
Chicago Cubs 5, N.Y. Yankees 2
Atlanta 7, St. Louis 6
Minnesota 12, Pittsburgh 4
L.A. Dodgers 2, San Francisco 1
Miami 6, Baltimore 0
Cincinnati 4, Colorado 3
Milwaukee 6, Washington 5
N.Y. Mets 3, Kansas City 1
San Diego 5, Philadelphia 4
L.A. Angels 10, Arizona 5
Sunday’s Games
Chicago Cubs 4, N.Y. Yankees 1
Cincinnati 4, Colorado 2
Pittsburgh 2, Minnesota 1
Kansas City 3, N.Y. Mets 2
Milwaukee 8, Washington 1
Miami at Baltimore, 1:35 p.m.
Atlanta at St. Louis, 2:15 p.m.
L.A. Dodgers at San Francisco, 4:05 p.m.
Arizona at L.A. Angels, 4:07 p.m.
Philadelphia at San Diego, 4:10 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled