AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Chicago Cubs | 5 | N.Y. Yankees | 2 |
Final | Minnesota | 12 | Pittsburgh | 4 |
Final | Miami | 6 | Baltimore | 0 |
Final | N.Y. Mets | 3 | Kansas City | 1 |
Final | L.A. Angels | 10 | Arizona | 5 |
___
AMERICAN LEAGUE
Final | Seattle | 15 | Detroit | 7 |
Final | Boston | 1 | Tampa Bay | 0 |
Final | Cleveland | 6 | Chicago White Sox | 2 |
Final | Houston | 5 | Texas | 4 |
Final | Athletics | 4 | Toronto | 3 |
___
NATIONAL LEAGUE
Final | Atlanta | 7 | St. Louis | 6 |
Final | L.A. Dodgers | 2 | San Francisco | 1 |
Final | Cincinnati | 4 | Colorado | 3 |
Final | Milwaukee | 6 | Washington | 5 |
Final | San Diego | 5 | Philadelphia | 4 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Chicago | 87 | Minnesota | 81 |
Final | Las Vegas | 104 | Golden State | 102 |
___
MAJOR LEAGUE SOCCER
Final | Charlotte FC | 2 | New York City FC | 0 |
Final tie | CF Montréal | 1 | Orlando City | 1 |
Final | Philadelphia | 2 | New York | 0 |
Final tie | Atlanta | 1 | Toronto FC | 1 |
Final | Miami | 2 | Nashville | 1 |
Final tie | New England | 0 | Austin FC | 0 |
Final | San Diego FC | 2 | Chicago | 1 |
Final | Seattle | 3 | Sporting Kansas City | 2 |
Final | Minnesota | 4 | San Jose | 1 |
Final | Columbus | 4 | Cincinnati | 2 |
Final | Colorado | 3 | Vancouver | 0 |
Final | Real Salt Lake | 1 | Houston | 0 |
Final | LA Galaxy | 2 | D.C. United | 1 |
Final | Los Angeles FC | 2 | FC Dallas | 0 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Chi Cubs | at | N-Y Yankees | 1:35 p.m. | |
Miami | at | Baltimore | 1:35 p.m. | |
N-Y Mets | at | Kansas City | 2:10 p.m. | |
Pittsburgh | at | Minnesota | 2:10 p.m. | |
Arizona | at | L-A Angels | 4:07 p.m. |
___
AMERICAN LEAGUE
Tampa Bay | at | Boston | 1:35 p.m. | |
Seattle | at | Detroit | 1:40 p.m. | |
Cleveland | at | Chi White Sox | 2:10 p.m. | |
Texas | at | Houston | 2:10 p.m. | |
Toronto | at | Athletics | 4:05 p.m. |
___
NATIONAL LEAGUE
Colorado | at | Cincinnati | 1:40 p.m. | |
Washington | at | Milwaukee | 2:10 p.m. | |
Atlanta | at | St. Louis | 2:15 p.m. | |
L-A Dodgers | at | San Francisco | 4:05 p.m. | |
Philadelphia | at | San Diego | 4:10 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Dallas | at | Indiana | 1 p.m. | |
Atlanta | at | New York | 3 p.m. | |
Connecticut | at | Los Angeles | 6 p.m. | |
Washington | at | Seattle | 6 p.m. |
___
MAJOR LEAGUE SOCCER
Portland | at | St Louis City | 7 p.m. |
___