WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 13 | 6 | .684 | — |
Atlanta | 12 | 7 | .632 | 1 |
Washington | 10 | 10 | .500 | 3½ |
Indiana | 9 | 10 | .474 | 4 |
Chicago | 6 | 13 | .316 | 7 |
Connecticut | 3 | 16 | .158 | 10 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 18 | 3 | .857 | — |
Phoenix | 14 | 6 | .700 | 3½ |
Seattle | 12 | 8 | .600 | 5½ |
Golden State | 10 | 9 | .526 | 7 |
Las Vegas | 9 | 11 | .450 | 8½ |
Los Angeles | 6 | 14 | .300 | 11½ |
Dallas | 6 | 15 | .286 | 12 |
___
Thursday’s Games
Minnesota 91, Los Angeles 82
Washington 70, Las Vegas 68
Friday’s Games
Atlanta at Indiana, 7:30 p.m.
Connecticut at Seattle, 10 p.m.
Saturday’s Games
Minnesota at Chicago, 1 p.m.
Golden State at Las Vegas, 4 p.m.
Sunday’s Games
Dallas at Indiana, 1 p.m.
Atlanta at New York, 3 p.m.
Connecticut at Los Angeles, 6 p.m.
Washington at Seattle, 6 p.m.
Monday’s Games
Minnesota at Chicago, 8 p.m.
Phoenix at Golden State, 10 p.m.