Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 55 | 39 | .585 | — | — | 9-1 | W-1 | 32-16 | 23-23 | 434 | 413 | 21 |
New York | 53 | 41 | .564 | 2 | +3½ | 5-5 | W-5 | 30-17 | 23-24 | 498 | 381 | 117 |
Boston | 51 | 45 | .531 | 5 | +½ | 9-1 | W-8 | 30-20 | 21-25 | 486 | 429 | 57 |
Tampa Bay | 50 | 45 | .526 | 5½ | — | 3-7 | L-2 | 28-25 | 22-20 | 448 | 383 | 65 |
Baltimore | 43 | 50 | .462 | 11½ | 6 | 7-3 | W-3 | 22-23 | 21-27 | 392 | 466 | -74 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 59 | 36 | .621 | — | — | 6-4 | L-2 | 32-16 | 27-20 | 471 | 372 | 99 |
Minnesota | 46 | 48 | .489 | 12½ | 3½ | 6-4 | W-1 | 27-19 | 19-29 | 389 | 404 | -15 |
Kansas City | 46 | 49 | .484 | 13 | 4 | 7-3 | L-1 | 23-25 | 23-24 | 324 | 351 | -27 |
Cleveland | 44 | 49 | .473 | 14 | 5 | 4-6 | L-1 | 20-23 | 24-26 | 341 | 391 | -50 |
Chicago | 32 | 63 | .337 | 27 | 18 | 4-6 | W-1 | 21-27 | 11-36 | 325 | 418 | -93 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 55 | 39 | .585 | — | — | 5-5 | L-4 | 32-18 | 23-21 | 412 | 353 | 59 |
Seattle | 49 | 45 | .521 | 6 | ½ | 5-5 | W-1 | 25-21 | 24-24 | 428 | 408 | 20 |
Texas | 47 | 48 | .495 | 8½ | 3 | 6-4 | W-2 | 26-19 | 21-29 | 384 | 340 | 44 |
Los Angeles | 46 | 48 | .489 | 9 | 3½ | 4-6 | W-1 | 23-22 | 23-26 | 407 | 470 | -63 |
Athletics | 39 | 57 | .406 | 17 | 11½ | 5-5 | L-1 | 18-31 | 21-26 | 407 | 545 | -138 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 54 | 40 | .574 | — | — | 5-5 | L-1 | 30-16 | 24-24 | 432 | 369 | 63 |
New York | 54 | 41 | .568 | ½ | +2 | 6-4 | W-1 | 33-14 | 21-27 | 421 | 377 | 44 |
Miami | 42 | 51 | .452 | 11½ | 9 | 4-6 | L-3 | 20-27 | 22-24 | 391 | 462 | -71 |
Atlanta | 41 | 52 | .441 | 12½ | 10 | 3-7 | W-1 | 24-22 | 17-30 | 377 | 375 | 2 |
Washington | 38 | 56 | .404 | 16 | 13½ | 3-7 | L-2 | 18-28 | 20-28 | 411 | 505 | -94 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 55 | 39 | .585 | — | — | 6-4 | L-1 | 30-16 | 25-23 | 503 | 390 | 113 |
Milwaukee | 54 | 40 | .574 | 1 | +2½ | 7-3 | W-5 | 31-17 | 23-23 | 443 | 370 | 73 |
St. Louis | 50 | 45 | .526 | 5½ | 2 | 3-7 | L-1 | 28-19 | 22-26 | 433 | 416 | 17 |
Cincinnati | 48 | 47 | .505 | 7½ | 4 | 4-6 | L-1 | 26-22 | 22-25 | 433 | 405 | 28 |
Pittsburgh | 38 | 57 | .400 | 17½ | 14 | 3-7 | L-7 | 26-21 | 12-36 | 320 | 366 | -46 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 56 | 39 | .589 | — | — | 3-7 | L-7 | 33-17 | 23-22 | 511 | 446 | 65 |
San Francisco | 52 | 43 | .547 | 4 | — | 7-3 | W-1 | 28-18 | 24-25 | 396 | 375 | 21 |
San Diego | 51 | 43 | .543 | 4½ | ½ | 6-4 | W-2 | 30-17 | 21-26 | 377 | 370 | 7 |
Arizona | 46 | 49 | .484 | 10 | 6 | 3-7 | L-2 | 23-25 | 23-24 | 483 | 477 | 6 |
Colorado | 22 | 72 | .234 | 33½ | 29½ | 3-7 | W-1 | 10-36 | 12-36 | 331 | 581 | -250 |
___
AMERICAN LEAGUE
Thursday’s Games
Baltimore 3, N.Y. Mets 1, 1st game
Chicago Cubs 8, Minnesota 1
Baltimore 7, N.Y. Mets 3, 2nd game
Boston 4, Tampa Bay 3
N.Y. Yankees 6, Seattle 5, 10 innings
Athletics 5, Atlanta 4, 11 innings
Texas 11, L.A. Angels 4
Cleveland at Chicago White Sox, ppd.
Friday’s Games
Cleveland 4, Chicago White Sox 2, 1st game
Baltimore 5, Miami 2
N.Y. Yankees 11, Chicago Cubs 0
Boston 5, Tampa Bay 4
Seattle 12, Detroit 3
Minnesota 2, Pittsburgh 1
N.Y. Mets 8, Kansas City 3
Texas 7, Houston 3
Chicago White Sox 5, Cleveland 4, 11 innings, 2nd game
L.A. Angels 6, Arizona 5
Toronto 7, Athletics 6
Saturday’s Games
Chicago Cubs (Boyd 9-3) at N.Y. Yankees (Fried 11-2), 1:05 p.m.
Seattle (Kirby 3-4) at Detroit (Mize 9-2), 1:10 p.m.
Pittsburgh (Burrows 1-2) at Minnesota (TBD), 2:10 p.m.
Miami (Junk 3-1) at Baltimore (Rogers 2-0), 4:05 p.m.
Cleveland (Bibee 4-9) at Chicago White Sox (Burke 4-8), 4:10 p.m.
N.Y. Mets (Montas 1-1) at Kansas City (Lorenzen 5-8), 4:10 p.m.
Tampa Bay (Baz 8-4) at Boston (Crochet 9-4), 4:10 p.m.
Texas (deGrom 9-2) at Houston (Valdez 10-4), 7:35 p.m.
Arizona (Gallen 7-9) at L.A. Angels (Kikuchi 3-6), 9:38 p.m.
Toronto (Gausman 6-6) at Athletics (Lopez 2-5), 10:05 p.m.
Sunday’s Games
Chicago Cubs at N.Y. Yankees, 1:35 p.m.
Miami at Baltimore, 1:35 p.m.
Tampa Bay at Boston, 1:35 p.m.
Seattle at Detroit, 1:40 p.m.
Cleveland at Chicago White Sox, 2:10 p.m.
N.Y. Mets at Kansas City, 2:10 p.m.
Pittsburgh at Minnesota, 2:10 p.m.
Texas at Houston, 2:10 p.m.
Toronto at Athletics, 4:05 p.m.
Arizona at L.A. Angels, 4:07 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Baltimore 3, N.Y. Mets 1, 1st game
Chicago Cubs 8, Minnesota 1
Baltimore 7, N.Y. Mets 3, 2nd game
Cincinnati 6, Miami 0
St. Louis 8, Washington 1
Athletics 5, Atlanta 4, 11 innings
San Diego 4, Arizona 3
Friday’s Games
Baltimore 5, Miami 2
N.Y. Yankees 11, Chicago Cubs 0
Colorado 3, Cincinnati 2
Milwaukee 8, Washington 3
Minnesota 2, Pittsburgh 1
N.Y. Mets 8, Kansas City 3
Atlanta 6, St. Louis 5
San Diego 4, Philadelphia 2
L.A. Angels 6, Arizona 5
San Francisco 8, L.A. Dodgers 7
Saturday’s Games
Chicago Cubs (Boyd 9-3) at N.Y. Yankees (Fried 11-2), 1:05 p.m.
Pittsburgh (Burrows 1-2) at Minnesota (TBD), 2:10 p.m.
Atlanta (TBD) at St. Louis (Fedde 3-9), 2:15 p.m.
L.A. Dodgers (Ohtani 0-0) at San Francisco (Roupp 6-5), 4:05 p.m.
Miami (Junk 3-1) at Baltimore (Rogers 2-0), 4:05 p.m.
Colorado (Blalock 0-2) at Cincinnati (Singer 7-7), 4:10 p.m.
N.Y. Mets (Montas 1-1) at Kansas City (Lorenzen 5-8), 4:10 p.m.
Washington (Ogasawara 0-1) at Milwaukee (Woodruff 1-0), 4:10 p.m.
Philadelphia (Wheeler 9-3) at San Diego (Darvish 0-1), 7:35 p.m.
Arizona (Gallen 7-9) at L.A. Angels (Kikuchi 3-6), 9:38 p.m.
Sunday’s Games
Chicago Cubs at N.Y. Yankees, 1:35 p.m.
Miami at Baltimore, 1:35 p.m.
Colorado at Cincinnati, 1:40 p.m.
N.Y. Mets at Kansas City, 2:10 p.m.
Pittsburgh at Minnesota, 2:10 p.m.
Washington at Milwaukee, 2:10 p.m.
Atlanta at St. Louis, 2:15 p.m.
L.A. Dodgers at San Francisco, 4:05 p.m.
Arizona at L.A. Angels, 4:07 p.m.
Philadelphia at San Diego, 4:10 p.m.