WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 13 | 6 | .684 | — |
Atlanta | 12 | 7 | .632 | 1 |
Indiana | 9 | 10 | .474 | 4 |
Washington | 9 | 10 | .474 | 4 |
Chicago | 5 | 13 | .278 | 7½ |
Connecticut | 3 | 16 | .158 | 10 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 17 | 3 | .850 | — |
Phoenix | 14 | 6 | .700 | 3 |
Seattle | 12 | 8 | .600 | 5 |
Golden State | 10 | 9 | .526 | 6½ |
Las Vegas | 9 | 10 | .474 | 7½ |
Los Angeles | 6 | 13 | .316 | 10½ |
Dallas | 6 | 14 | .300 | 11 |
___
Tuesday’s Games
Washington 81, Chicago 79
New York 87, Las Vegas 78
Wednesday’s Games
Connecticut 93, Seattle 83
Golden State 80, Indiana 61
Phoenix 79, Minnesota 71
Dallas at Chicago, 8 p.m.
Thursday’s Games
Minnesota at Los Angeles, 3 p.m.
Las Vegas at Washington, 7:30 p.m.
Friday’s Games
Atlanta at Indiana, 7:30 p.m.
Connecticut at Seattle, 10 p.m.
Saturday’s Games
Minnesota at Chicago, 1 p.m.
Golden State at Las Vegas, 4 p.m.