Sports Betting Line

By The Associated Press
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Toronto | -148 | at CHICAGO WHITE SOX | +126 |
at DETROIT | -156 | Tampa Bay | +132 |
at N.Y YANKEES | -144 | Seattle | +122 |
at HOUSTON | -144 | Cleveland | +122 |
Texas | -126 | at LA ANGELS | +108 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
LA Dodgers | -156 | at MILWAUKEE | +132 |
Philadelphia | -134 | at SAN FRANCISCO | +114 |
at CINCINNATI | -138 | Miami | +118 |
Washington | -116 | at ST. LOUIS | -102 |
at SAN DIEGO | -142 | Arizona | +120 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -148 | at BALTIMORE | +126 |
at BOSTON | -310 | Colorado | +250 |
Chicago Cubs | -112 | at MINNESOTA | -104 |
at KANSAS CITY | -196 | Pittsburgh | +164 |
Atlanta | -126 | at ATHLETICS | +108 |
For the latest odds, go to BetMGM Sportsbook