WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 12 | 5 | .706 | — |
Atlanta | 11 | 7 | .611 | 1½ |
Indiana | 9 | 9 | .500 | 3½ |
Washington | 8 | 10 | .444 | 4½ |
Chicago | 5 | 11 | .313 | 6½ |
Connecticut | 2 | 15 | .118 | 10 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 15 | 2 | .882 | — |
Phoenix | 12 | 6 | .667 | 3½ |
Seattle | 11 | 7 | .611 | 4½ |
Golden State | 9 | 7 | .563 | 5½ |
Las Vegas | 8 | 9 | .471 | 7 |
Los Angeles | 6 | 13 | .316 | 10 |
Dallas | 6 | 13 | .316 | 10 |
___
Friday’s Games
No games scheduled.
Saturday’s Games
Los Angeles 89, Indiana 87
Golden State at Minnesota, 8 p.m.
Sunday’s Games
Seattle at New York, 1 p.m.
Las Vegas at Connecticut, 4 p.m.
Chicago at Minnesota, 7 p.m.
Monday’s Games
Golden State at Atlanta, 7:30 p.m.
Dallas at Phoenix, 10 p.m.
Tuesday’s Games
Chicago at Washington, 11:30 a.m.
Las Vegas at New York, 8 p.m.