Sports Betting Line

By The Associated Press
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Tampa Bay | -120 | at MINNESOTA | +102 |
at TORONTO | -174 | LA Angels | +146 |
Detroit | -134 | at CLEVELAND | +114 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -130 | St. Louis | +110 |
at PHILADELPHIA | -184 | Cincinnati | +154 |
Milwaukee | -136 | at MIAMI | +116 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Boston | -112 | at WASHINGTON | -104 |
Kansas City | -116 | at ARIZONA | -102 |
at ATLANTA | -126 | Baltimore | +108 |
N.Y Yankees | -148 | at N.Y METS | +126 |
at LA DODGERS | -142 | Houston | +120 |
Chicago White Sox | -116 | at COLORADO | -102 |
at SAN DIEGO | -154 | Texas | +130 |
San Francisco | -194 | at ATHLETICS | +162 |
at SEATTLE | -178 | Pittsburgh | +150 |
For the latest odds, go to BetMGM Sportsbook