WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 12 | 5 | .706 | — |
| Atlanta | 11 | 7 | .611 | 1½ |
| Indiana | 9 | 8 | .529 | 3 |
| Washington | 8 | 9 | .471 | 4 |
| Chicago | 5 | 11 | .313 | 6½ |
| Connecticut | 2 | 15 | .118 | 10 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 14 | 2 | .875 | — |
| Phoenix | 12 | 5 | .706 | 2½ |
| Seattle | 11 | 7 | .611 | 4 |
| Golden State | 9 | 7 | .563 | 5 |
| Las Vegas | 8 | 9 | .471 | 6½ |
| Los Angeles | 5 | 13 | .278 | 10 |
| Dallas | 5 | 13 | .278 | 10 |
___
Wednesday’s Games
No games scheduled.
Thursday’s Games
New York 89, Los Angeles 79
Indiana 81, Las Vegas 54
Seattle 80, Atlanta 79
Phoenix at Dallas, 8 p.m.
Washington at Minnesota, 8 p.m.
Friday’s Games
No games scheduled.
Saturday’s Games
Los Angeles at Indiana, 7 p.m.
Golden State at Minnesota, 8 p.m.
Sunday’s Games
Seattle at New York, 1 p.m.
Las Vegas at Connecticut, 4 p.m.
Chicago at Minnesota, 7 p.m.
