WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 11 | 4 | .733 | — |
Atlanta | 10 | 6 | .625 | 1½ |
Indiana | 8 | 8 | .500 | 3½ |
Washington | 8 | 8 | .500 | 3½ |
Chicago | 4 | 11 | .267 | 7 |
Connecticut | 2 | 14 | .125 | 9½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 13 | 2 | .867 | — |
Phoenix | 12 | 4 | .750 | 1½ |
Seattle | 10 | 6 | .625 | 3½ |
Golden State | 8 | 7 | .533 | 5 |
Las Vegas | 7 | 8 | .467 | 6 |
Los Angeles | 5 | 11 | .313 | 8½ |
Dallas | 4 | 13 | .235 | 10 |
___
Thursday’s Games
Los Angeles 85, Indiana 75
Washington 94, Las Vegas 83
Friday’s Games
Indiana 94, Dallas 86
Minnesota 96, Atlanta 92, OT
Phoenix 106, New York 91
Seattle 97, Connecticut 81
Golden State 83, Chicago 78
Saturday’s Games
Washington at Dallas, 8 p.m.
Sunday’s Games
New York at Atlanta, 3 p.m.
Chicago at Los Angeles, 4 p.m.
Las Vegas at Phoenix, 6 p.m.
Connecticut at Minnesota, 7 p.m.
Seattle at Golden State, 8:30 p.m.
Monday’s Games
No games scheduled.