WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 11 | 3 | .786 | — |
Atlanta | 10 | 5 | .667 | 1½ |
Washington | 8 | 8 | .500 | 4 |
Indiana | 7 | 8 | .467 | 4½ |
Chicago | 4 | 10 | .286 | 7 |
Connecticut | 2 | 13 | .133 | 9½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 12 | 2 | .857 | — |
Phoenix | 11 | 4 | .733 | 1½ |
Seattle | 9 | 6 | .600 | 3½ |
Golden State | 7 | 7 | .500 | 5 |
Las Vegas | 7 | 8 | .467 | 5½ |
Los Angeles | 5 | 11 | .313 | 8 |
Dallas | 4 | 12 | .250 | 9 |
___
Wednesday’s Games
Las Vegas 85, Connecticut 59
New York 81, Golden State 78
Thursday’s Games
Los Angeles 85, Indiana 75
Washington 94, Las Vegas 83
Friday’s Games
Indiana at Dallas, 7:30 p.m.
Minnesota at Atlanta, 7:30 p.m.
Chicago at Golden State, 10 p.m.
Connecticut at Seattle, 10 p.m.
New York at Phoenix, 10 p.m.
Saturday’s Games
Washington at Dallas, 8 p.m.
Sunday’s Games
New York at Atlanta, 3 p.m.
Chicago at Los Angeles, 4 p.m.
Las Vegas at Phoenix, 6 p.m.
Connecticut at Minnesota, 7 p.m.
Seattle at Golden State, 8:30 p.m.