WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 11 | 3 | .786 | — |
Atlanta | 10 | 5 | .667 | 1½ |
Indiana | 7 | 7 | .500 | 4 |
Washington | 7 | 8 | .467 | 4½ |
Chicago | 4 | 10 | .286 | 7 |
Connecticut | 2 | 13 | .133 | 9½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 12 | 2 | .857 | — |
Phoenix | 11 | 4 | .733 | 1½ |
Seattle | 9 | 6 | .600 | 3½ |
Golden State | 7 | 7 | .500 | 5 |
Las Vegas | 7 | 7 | .500 | 5 |
Los Angeles | 4 | 11 | .267 | 8½ |
Dallas | 4 | 12 | .250 | 9 |
___
Tuesday’s Games
Dallas 68, Atlanta 55
Washington 68, Minnesota 64
Chicago 97, Los Angeles 86
Indiana 94, Seattle 86
Wednesday’s Games
Las Vegas 85, Connecticut 59
New York 81, Golden State 78
Thursday’s Games
Los Angeles at Indiana, 7 p.m.
Washington at Las Vegas, 10 p.m.
Friday’s Games
Indiana at Dallas, 7:30 p.m.
Minnesota at Atlanta, 7:30 p.m.
Chicago at Golden State, 10 p.m.
Connecticut at Seattle, 10 p.m.
New York at Phoenix, 10 p.m.
Saturday’s Games
Washington at Dallas, 8 p.m.