Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 45 | 34 | .570 | — | — | 3-7 | L-2 | 24-16 | 21-18 | 400 | 296 | 104 |
Tampa Bay | 44 | 35 | .557 | 1 | +2½ | 7-3 | W-1 | 27-23 | 17-12 | 376 | 302 | 74 |
Toronto | 42 | 36 | .538 | 2½ | +1 | 4-6 | W-1 | 25-16 | 17-20 | 340 | 346 | -6 |
Boston | 40 | 41 | .494 | 6 | 2½ | 5-5 | L-4 | 22-17 | 18-24 | 379 | 369 | 10 |
Baltimore | 34 | 45 | .430 | 11 | 7½ | 5-5 | L-1 | 17-20 | 17-25 | 315 | 395 | -80 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 50 | 30 | .625 | — | — | 5-5 | W-2 | 27-12 | 23-18 | 402 | 313 | 89 |
Cleveland | 39 | 38 | .506 | 9½ | 1½ | 4-6 | L-1 | 19-16 | 20-22 | 292 | 319 | -27 |
Kansas City | 38 | 41 | .481 | 11½ | 3½ | 4-6 | L-3 | 19-20 | 19-21 | 263 | 288 | -25 |
Minnesota | 37 | 42 | .468 | 12½ | 4½ | 1-9 | L-5 | 20-17 | 17-25 | 335 | 355 | -20 |
Chicago | 26 | 55 | .321 | 24½ | 16½ | 3-7 | W-1 | 17-23 | 9-32 | 273 | 359 | -86 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 46 | 33 | .582 | — | — | 7-3 | W-2 | 28-13 | 18-20 | 334 | 287 | 47 |
Seattle | 41 | 37 | .526 | 4½ | — | 7-3 | W-3 | 20-19 | 21-18 | 364 | 342 | 22 |
Los Angeles | 39 | 40 | .494 | 7 | 2½ | 6-4 | W-2 | 18-18 | 21-22 | 333 | 382 | -49 |
Texas | 39 | 41 | .488 | 7½ | 3 | 5-5 | W-1 | 23-16 | 16-25 | 288 | 277 | 11 |
Athletics | 32 | 49 | .395 | 15 | 10½ | 5-5 | L-3 | 15-27 | 17-22 | 339 | 473 | -134 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 47 | 32 | .595 | — | — | 7-3 | L-1 | 26-14 | 21-18 | 369 | 329 | 40 |
New York | 46 | 34 | .575 | 1½ | +1½ | 1-9 | L-3 | 27-12 | 19-22 | 353 | 296 | 57 |
Atlanta | 37 | 41 | .474 | 9½ | 6½ | 7-3 | W-2 | 22-15 | 15-26 | 329 | 300 | 29 |
Miami | 32 | 45 | .416 | 14 | 11 | 6-4 | W-2 | 17-24 | 15-21 | 310 | 398 | -88 |
Washington | 33 | 47 | .413 | 14½ | 11½ | 3-7 | L-1 | 16-24 | 17-23 | 342 | 412 | -70 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 46 | 33 | .582 | — | — | 4-6 | L-3 | 25-15 | 21-18 | 426 | 337 | 89 |
Milwaukee | 45 | 36 | .556 | 2 | — | 7-3 | W-2 | 25-16 | 20-20 | 379 | 331 | 48 |
St. Louis | 44 | 36 | .550 | 2½ | ½ | 8-2 | W-2 | 26-15 | 18-21 | 382 | 341 | 41 |
Cincinnati | 42 | 38 | .525 | 4½ | 2½ | 7-3 | W-3 | 22-17 | 20-21 | 371 | 331 | 40 |
Pittsburgh | 32 | 50 | .390 | 15½ | 13½ | 3-7 | L-2 | 20-21 | 12-29 | 267 | 335 | -68 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 49 | 31 | .613 | — | — | 8-2 | W-2 | 30-14 | 19-17 | 451 | 371 | 80 |
San Francisco | 44 | 35 | .557 | 4½ | — | 4-6 | L-1 | 25-15 | 19-20 | 334 | 290 | 44 |
San Diego | 43 | 36 | .544 | 5½ | 1 | 5-5 | W-1 | 24-14 | 19-22 | 335 | 313 | 22 |
Arizona | 41 | 39 | .513 | 8 | 3½ | 5-5 | L-1 | 20-18 | 21-21 | 410 | 400 | 10 |
Colorado | 18 | 61 | .228 | 30½ | 26 | 5-5 | L-1 | 8-30 | 10-31 | 283 | 487 | -204 |
___
AMERICAN LEAGUE
Tuesday’s Games
Detroit 11, Athletics 4
Toronto 10, Cleveland 6
Tampa Bay 5, Kansas City 1
Texas 6, Baltimore 5, 10 innings
Seattle 6, Minnesota 5
Arizona 4, Chicago White Sox 1
Houston 1, Philadelphia 0
Cincinnati 5, N.Y. Yankees 4, 11 innings
L.A. Angels 3, Boston 2, 10 innings
Wednesday’s Games
Chicago White Sox 7, Arizona 3
Boston at L.A. Angels, 4:07 p.m.
Texas at Baltimore, 6:35 p.m.
Athletics at Detroit, 6:40 p.m.
Toronto at Cleveland, 6:40 p.m.
N.Y. Yankees at Cincinnati, 7:10 p.m.
Seattle at Minnesota, 7:40 p.m.
Tampa Bay at Kansas City, 7:40 p.m.
Philadelphia at Houston, 8:10 p.m.
Thursday’s Games
Athletics (Springs 6-5) at Detroit (TBD), 1:10 p.m.
Seattle (Hancock 3-3) at Minnesota (Woods Richardson 2-4), 1:10 p.m.
Toronto (Gausman 5-6) at Cleveland (Bibee 4-7), 1:10 p.m.
Philadelphia (Sánchez 6-2) at Houston (Brown 8-3), 2:10 p.m.
Tampa Bay (Baz 7-3) at Kansas City (Lorenzen 4-7), 2:10 p.m.
Friday’s Games
Athletics at N.Y. Yankees, 7:05 p.m.
Tampa Bay at Baltimore, 7:05 p.m.
Minnesota at Detroit, 7:10 p.m.
St. Louis at Cleveland, 7:10 p.m.
Toronto at Boston, 7:10 p.m.
San Francisco at Chicago White Sox, 7:40 p.m.
Seattle at Texas, 8:05 p.m.
Chicago Cubs at Houston, 8:10 p.m.
L.A. Dodgers at Kansas City, 8:10 p.m.
Washington at L.A. Angels, 9:38 p.m.
___
NATIONAL LEAGUE
Tuesday’s Games
Arizona 4, Chicago White Sox 1
Milwaukee 9, Pittsburgh 3
St. Louis 8, Chicago Cubs 7
Houston 1, Philadelphia 0
Atlanta 7, N.Y. Mets 4
Cincinnati 5, N.Y. Yankees 4, 11 innings
L.A. Dodgers 9, Colorado 7
San Diego 4, Washington 3
Miami 4, San Francisco 2
Wednesday’s Games
Milwaukee 4, Pittsburgh 2
Chicago White Sox 7, Arizona 3
Washington at San Diego, 4:10 p.m.
Atlanta at N.Y. Mets, 7:10 p.m.
N.Y. Yankees at Cincinnati, 7:10 p.m.
Chicago Cubs at St. Louis, 7:45 p.m.
Philadelphia at Houston, 8:10 p.m.
L.A. Dodgers at Colorado, 8:40 p.m.
Miami at San Francisco, 9:45 p.m.
Thursday’s Games
Philadelphia (Sánchez 6-2) at Houston (Brown 8-3), 2:10 p.m.
Chicago Cubs (Imanaga 3-2) at St. Louis (Pallante 5-3), 2:15 p.m.
L.A. Dodgers (Kershaw 3-0) at Colorado (Gomber 0-1), 3:10 p.m.
Miami (Junk 2-0) at San Francisco (Birdsong 3-1), 3:45 p.m.
Atlanta (Holmes 4-6) at N.Y. Mets (Canning 7-3), 7:10 p.m.
Friday’s Games
N.Y. Mets at Pittsburgh, 6:40 p.m.
San Diego at Cincinnati, 7:10 p.m.
St. Louis at Cleveland, 7:10 p.m.
Philadelphia at Atlanta, 7:15 p.m.
San Francisco at Chicago White Sox, 7:40 p.m.
Chicago Cubs at Houston, 8:10 p.m.
Colorado at Milwaukee, 8:10 p.m.
L.A. Dodgers at Kansas City, 8:10 p.m.
Washington at L.A. Angels, 9:38 p.m.
Miami at Arizona, 9:40 p.m.