WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 10 | 3 | .769 | — |
Atlanta | 10 | 5 | .667 | 1 |
Indiana | 7 | 7 | .500 | 3½ |
Washington | 7 | 8 | .467 | 4 |
Chicago | 4 | 10 | .286 | 6½ |
Connecticut | 2 | 12 | .143 | 8½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 12 | 2 | .857 | — |
Phoenix | 11 | 4 | .733 | 1½ |
Seattle | 9 | 6 | .600 | 3½ |
Golden State | 7 | 6 | .538 | 4½ |
Las Vegas | 6 | 7 | .462 | 5½ |
Los Angeles | 4 | 11 | .267 | 8½ |
Dallas | 4 | 12 | .250 | 9 |
___
Monday’s Games
No games scheduled.
Tuesday’s Games
Dallas 68, Atlanta 55
Washington 68, Minnesota 64
Chicago 97, Los Angeles 86
Indiana 94, Seattle 86
Wednesday’s Games
Connecticut at Las Vegas, 10 p.m.
New York at Golden State, 10 p.m.
Thursday’s Games
Los Angeles at Indiana, 7 p.m.
Washington at Las Vegas, 10 p.m.
Friday’s Games
Indiana at Dallas, 7:30 p.m.
Minnesota at Atlanta, 7:30 p.m.
Chicago at Golden State, 10 p.m.
Connecticut at Seattle, 10 p.m.
New York at Phoenix, 10 p.m.