Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 45 | 34 | .570 | — | — | 3-7 | L-2 | 24-16 | 21-18 | 400 | 296 | 104 |
Tampa Bay | 44 | 35 | .557 | 1 | +2½ | 7-3 | W-1 | 27-23 | 17-12 | 376 | 302 | 74 |
Toronto | 42 | 36 | .538 | 2½ | +1 | 4-6 | W-1 | 25-16 | 17-20 | 340 | 346 | -6 |
Boston | 40 | 41 | .494 | 6 | 2½ | 5-5 | L-4 | 22-17 | 18-24 | 379 | 369 | 10 |
Baltimore | 34 | 45 | .430 | 11 | 7½ | 5-5 | L-1 | 17-20 | 17-25 | 315 | 395 | -80 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 50 | 30 | .625 | — | — | 5-5 | W-2 | 27-12 | 23-18 | 402 | 313 | 89 |
Cleveland | 39 | 38 | .506 | 9½ | 1½ | 4-6 | L-1 | 19-16 | 20-22 | 292 | 319 | -27 |
Kansas City | 38 | 41 | .481 | 11½ | 3½ | 4-6 | L-3 | 19-20 | 19-21 | 263 | 288 | -25 |
Minnesota | 37 | 42 | .468 | 12½ | 4½ | 1-9 | L-5 | 20-17 | 17-25 | 335 | 355 | -20 |
Chicago | 25 | 55 | .313 | 25 | 17 | 2-8 | L-2 | 16-23 | 9-32 | 273 | 359 | -86 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 46 | 33 | .582 | — | — | 7-3 | W-2 | 28-13 | 18-20 | 334 | 287 | 47 |
Seattle | 41 | 37 | .526 | 4½ | — | 7-3 | W-3 | 20-19 | 21-18 | 364 | 342 | 22 |
Los Angeles | 39 | 40 | .494 | 7 | 2½ | 6-4 | W-2 | 18-18 | 21-22 | 333 | 382 | -49 |
Texas | 39 | 41 | .488 | 7½ | 3 | 5-5 | W-1 | 23-16 | 16-25 | 288 | 277 | 11 |
Athletics | 32 | 49 | .395 | 15 | 10½ | 5-5 | L-3 | 15-27 | 17-22 | 339 | 473 | -134 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 47 | 32 | .595 | — | — | 7-3 | L-1 | 26-14 | 21-18 | 369 | 329 | 40 |
New York | 46 | 34 | .575 | 1½ | +2 | 1-9 | L-3 | 27-12 | 19-22 | 353 | 296 | 57 |
Atlanta | 37 | 41 | .474 | 9½ | 6 | 7-3 | W-2 | 22-15 | 15-26 | 329 | 300 | 29 |
Miami | 32 | 45 | .416 | 14 | 10½ | 6-4 | W-2 | 17-24 | 15-21 | 310 | 398 | -88 |
Washington | 33 | 47 | .413 | 14½ | 11 | 3-7 | L-1 | 16-24 | 17-23 | 342 | 412 | -70 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 46 | 33 | .582 | — | — | 4-6 | L-3 | 25-15 | 21-18 | 426 | 337 | 89 |
Milwaukee | 44 | 36 | .550 | 2½ | — | 7-3 | W-1 | 24-16 | 20-20 | 375 | 329 | 46 |
St. Louis | 44 | 36 | .550 | 2½ | — | 8-2 | W-2 | 26-15 | 18-21 | 382 | 341 | 41 |
Cincinnati | 42 | 38 | .525 | 4½ | 2 | 7-3 | W-3 | 22-17 | 20-21 | 371 | 331 | 40 |
Pittsburgh | 32 | 49 | .395 | 15 | 12½ | 3-7 | L-1 | 20-21 | 12-28 | 265 | 331 | -66 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 49 | 31 | .613 | — | — | 8-2 | W-2 | 30-14 | 19-17 | 451 | 371 | 80 |
San Francisco | 44 | 35 | .557 | 4½ | +½ | 4-6 | L-1 | 25-15 | 19-20 | 334 | 290 | 44 |
San Diego | 43 | 36 | .544 | 5½ | ½ | 5-5 | W-1 | 24-14 | 19-22 | 335 | 313 | 22 |
Arizona | 41 | 38 | .519 | 7½ | 2½ | 6-4 | W-2 | 20-18 | 21-20 | 410 | 400 | 10 |
Colorado | 18 | 61 | .228 | 30½ | 25½ | 5-5 | L-1 | 8-30 | 10-31 | 283 | 487 | -204 |
___
AMERICAN LEAGUE
Monday’s Games
Baltimore 6, Texas 0
Cincinnati 6, N.Y. Yankees 1
Seattle 11, Minnesota 2
Arizona 10, Chicago White Sox 0
L.A. Angels 9, Boston 5
Tuesday’s Games
Detroit 11, Athletics 4
Toronto 10, Cleveland 6
Tampa Bay 5, Kansas City 1
Texas 6, Baltimore 5, 10 innings
Seattle 6, Minnesota 5
Arizona 4, Chicago White Sox 1
Houston 1, Philadelphia 0
Cincinnati 5, N.Y. Yankees 4, 11 innings
L.A. Angels 3, Boston 2, 10 innings
Wednesday’s Games
Arizona (Gallen 5-8) at Chicago White Sox (Burke 3-7), 2:10 p.m.
Boston (Fitts 0-3) at L.A. Angels (Kikuchi 2-6), 4:07 p.m.
Texas (deGrom 7-2) at Baltimore (Young 0-1), 6:35 p.m.
Athletics (Lopez 1-4) at Detroit (Flaherty 5-8), 6:40 p.m.
Toronto (Scherzer 0-0) at Cleveland (Williams 5-3), 6:40 p.m.
N.Y. Yankees (Fried 9-2) at Cincinnati (Singer 6-5), 7:10 p.m.
Seattle (Kirby 1-3) at Minnesota (Ryan 7-3), 7:40 p.m.
Tampa Bay (Rasmussen 6-5) at Kansas City (Wacha 4-6), 7:40 p.m.
Philadelphia (Wheeler 7-2) at Houston (Gordon 2-1), 8:10 p.m.
Thursday’s Games
Athletics at Detroit, 1:10 p.m.
Seattle at Minnesota, 1:10 p.m.
Toronto at Cleveland, 1:10 p.m.
Philadelphia at Houston, 2:10 p.m.
Tampa Bay at Kansas City, 2:10 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Atlanta 3, N.Y. Mets 2
St. Louis 8, Chicago Cubs 2
Cincinnati 6, N.Y. Yankees 1
Arizona 10, Chicago White Sox 0
Pittsburgh 5, Milwaukee 4
Washington 10, San Diego 6
Tuesday’s Games
Arizona 4, Chicago White Sox 1
Milwaukee 9, Pittsburgh 3
St. Louis 8, Chicago Cubs 7
Houston 1, Philadelphia 0
Atlanta 7, N.Y. Mets 4
Cincinnati 5, N.Y. Yankees 4, 11 innings
L.A. Dodgers 9, Colorado 7
San Diego 4, Washington 3
Miami 4, San Francisco 2
Wednesday’s Games
Arizona (Gallen 5-8) at Chicago White Sox (Burke 3-7), 2:10 p.m.
Pittsburgh (Skenes 4-6) at Milwaukee (Misiorowski 2-0), 2:10 p.m.
Washington (Gore 3-7) at San Diego (Pivetta 7-2), 4:10 p.m.
Atlanta (Fuentes 0-1) at N.Y. Mets (Holmes 7-4), 7:10 p.m.
N.Y. Yankees (Fried 9-2) at Cincinnati (Singer 6-5), 7:10 p.m.
Chicago Cubs (Boyd 6-3) at St. Louis (Fedde 3-6), 7:45 p.m.
Philadelphia (Wheeler 7-2) at Houston (Gordon 2-1), 8:10 p.m.
L.A. Dodgers (Yamamoto 6-6) at Colorado (Dollander 2-7), 8:40 p.m.
Miami (Cabrera 2-2) at San Francisco (Webb 7-5), 9:45 p.m.
Thursday’s Games
Philadelphia at Houston, 2:10 p.m.
Chicago Cubs at St. Louis, 2:15 p.m.
L.A. Dodgers at Colorado, 3:10 p.m.
Miami at San Francisco, 3:45 p.m.
Atlanta at N.Y. Mets, 7:10 p.m.