WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 10 | 3 | .769 | — |
Atlanta | 10 | 4 | .714 | ½ |
Indiana | 6 | 7 | .462 | 4 |
Washington | 6 | 8 | .429 | 4½ |
Chicago | 3 | 10 | .231 | 7 |
Connecticut | 2 | 12 | .143 | 8½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 12 | 1 | .923 | — |
Phoenix | 11 | 4 | .733 | 2 |
Seattle | 9 | 5 | .643 | 3½ |
Golden State | 7 | 6 | .538 | 5 |
Las Vegas | 6 | 7 | .462 | 6 |
Los Angeles | 4 | 10 | .286 | 8½ |
Dallas | 3 | 12 | .200 | 10 |
___
Sunday’s Games
Atlanta 93, Chicago 80
Las Vegas 89, Indiana 81
Washington 91, Dallas 88, OT
Seattle 89, New York 79
Golden State 87, Connecticut 63
Monday’s Games
No games scheduled.
Tuesday’s Games
Atlanta at Dallas, 8 p.m.
Los Angeles at Chicago, 8 p.m.
Minnesota at Washington, 8 p.m.
Indiana at Seattle, 10 p.m.
Wednesday’s Games
Connecticut at Las Vegas, 10 p.m.
New York at Golden State, 10 p.m.
Thursday’s Games
Los Angeles at Indiana, 7 p.m.
Washington at Las Vegas, 10 p.m.