Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 45 | 33 | .577 | — | — | 3-7 | L-1 | 24-16 | 21-17 | 396 | 291 | 105 |
Tampa Bay | 43 | 35 | .551 | 2 | +2½ | 7-3 | L-1 | 27-23 | 16-12 | 371 | 301 | 70 |
Toronto | 41 | 36 | .532 | 3½ | +1 | 4-6 | L-1 | 25-16 | 16-20 | 330 | 340 | -10 |
Boston | 40 | 40 | .500 | 6 | 1½ | 6-4 | L-3 | 22-17 | 18-23 | 377 | 366 | 11 |
Baltimore | 34 | 44 | .436 | 11 | 6½ | 6-4 | W-1 | 17-19 | 17-25 | 310 | 389 | -79 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 49 | 30 | .620 | — | — | 5-5 | W-1 | 26-12 | 23-18 | 391 | 309 | 82 |
Cleveland | 39 | 37 | .513 | 8½ | ½ | 5-5 | W-2 | 19-15 | 20-22 | 286 | 309 | -23 |
Kansas City | 38 | 40 | .487 | 10½ | 2½ | 4-6 | L-2 | 19-19 | 19-21 | 262 | 283 | -21 |
Minnesota | 37 | 41 | .474 | 11½ | 3½ | 1-9 | L-4 | 20-16 | 17-25 | 330 | 349 | -19 |
Chicago | 25 | 54 | .316 | 24 | 16 | 2-8 | L-1 | 16-22 | 9-32 | 272 | 355 | -83 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 45 | 33 | .577 | — | — | 7-3 | W-1 | 27-13 | 18-20 | 333 | 287 | 46 |
Seattle | 40 | 37 | .519 | 4½ | — | 7-3 | W-2 | 20-19 | 20-18 | 358 | 337 | 21 |
Los Angeles | 38 | 40 | .487 | 7 | 2½ | 5-5 | W-1 | 17-18 | 21-22 | 330 | 380 | -50 |
Texas | 38 | 41 | .481 | 7½ | 3 | 5-5 | L-2 | 23-16 | 15-25 | 282 | 272 | 10 |
Athletics | 32 | 48 | .400 | 14 | 9½ | 6-4 | L-2 | 15-27 | 17-21 | 335 | 462 | -127 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 47 | 31 | .603 | — | — | 8-2 | W-1 | 26-14 | 21-17 | 369 | 328 | 41 |
New York | 46 | 33 | .582 | 1½ | +3 | 1-9 | L-2 | 27-11 | 19-22 | 349 | 289 | 60 |
Atlanta | 36 | 41 | .468 | 10½ | 6 | 7-3 | W-1 | 22-15 | 14-26 | 322 | 296 | 26 |
Washington | 33 | 46 | .418 | 14½ | 10 | 3-7 | W-1 | 16-24 | 17-22 | 339 | 408 | -69 |
Miami | 31 | 45 | .408 | 15 | 10½ | 6-4 | W-1 | 17-24 | 14-21 | 306 | 396 | -90 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 46 | 32 | .590 | — | — | 5-5 | L-2 | 25-15 | 21-17 | 419 | 329 | 90 |
Milwaukee | 43 | 36 | .544 | 3½ | — | 7-3 | L-1 | 23-16 | 20-20 | 366 | 326 | 40 |
St. Louis | 43 | 36 | .544 | 3½ | — | 7-3 | W-1 | 25-15 | 18-21 | 374 | 334 | 40 |
Cincinnati | 41 | 38 | .519 | 5½ | 2 | 6-4 | W-2 | 21-17 | 20-21 | 366 | 327 | 39 |
Pittsburgh | 32 | 48 | .400 | 15 | 11½ | 4-6 | W-2 | 20-21 | 12-27 | 262 | 322 | -60 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 48 | 31 | .608 | — | — | 7-3 | W-1 | 30-14 | 18-17 | 442 | 364 | 78 |
San Francisco | 44 | 34 | .564 | 3½ | +1½ | 4-6 | W-2 | 25-14 | 19-20 | 332 | 286 | 46 |
San Diego | 42 | 36 | .538 | 5½ | ½ | 4-6 | L-1 | 23-14 | 19-22 | 331 | 310 | 21 |
Arizona | 40 | 38 | .513 | 7½ | 2½ | 6-4 | W-1 | 20-18 | 20-20 | 406 | 399 | 7 |
Colorado | 18 | 60 | .231 | 29½ | 24½ | 5-5 | W-1 | 8-29 | 10-31 | 276 | 478 | -202 |
___
AMERICAN LEAGUE
Sunday’s Games
N.Y. Yankees 4, Baltimore 2
Detroit 9, Tampa Bay 3
Chicago White Sox 4, Toronto 2
Pittsburgh 8, Texas 3
Seattle 14, Chicago Cubs 6
Milwaukee 9, Minnesota 8
Cleveland 3, Athletics 0
San Diego 3, Kansas City 2
Houston 8, L.A. Angels 7
San Francisco 9, Boston 5
Monday’s Games
Baltimore 6, Texas 0
Cincinnati 6, N.Y. Yankees 1
Seattle 11, Minnesota 2
Arizona 10, Chicago White Sox 0
L.A. Angels 9, Boston 5
Tuesday’s Games
Texas (Latz 1-0) at Baltimore (Morton 4-7), 6:35 p.m.
Athletics (Severino 2-7) at Detroit (Skubal 8-2), 6:40 p.m.
Toronto (Lauer 3-1) at Cleveland (Allen 5-4), 6:40 p.m.
N.Y. Yankees (Rodón 9-5) at Cincinnati (Burns 0-0), 7:10 p.m.
Arizona (Nelson 4-2) at Chicago White Sox (Leasure 2-4), 7:40 p.m.
Seattle (Castillo 4-5) at Minnesota (Paddack 3-6), 7:40 p.m.
Tampa Bay (Bradley 4-5) at Kansas City (Bubic 6-4), 7:40 p.m.
Philadelphia (Suárez 6-1) at Houston (Valdez 8-4), 8:10 p.m.
Boston (Crochet 7-4) at L.A. Angels (Anderson 2-5), 9:38 p.m.
Wednesday’s Games
Arizona at Chicago White Sox, 2:10 p.m.
Boston at L.A. Angels, 4:07 p.m.
Texas at Baltimore, 6:35 p.m.
Athletics at Detroit, 6:40 p.m.
Toronto at Cleveland, 6:40 p.m.
N.Y. Yankees at Cincinnati, 7:10 p.m.
Seattle at Minnesota, 7:40 p.m.
Tampa Bay at Kansas City, 7:40 p.m.
Philadelphia at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Sunday’s Games
Miami 5, Atlanta 3
Pittsburgh 8, Texas 3
Cincinnati 4, St. Louis 1
Seattle 14, Chicago Cubs 6
Milwaukee 9, Minnesota 8
Colorado 4, Arizona 2
San Diego 3, Kansas City 2
San Francisco 9, Boston 5
L.A. Dodgers 13, Washington 7
Philadelphia 7, N.Y. Mets 1
Monday’s Games
Atlanta 3, N.Y. Mets 2
St. Louis 8, Chicago Cubs 2
Cincinnati 6, N.Y. Yankees 1
Arizona 10, Chicago White Sox 0
Pittsburgh 5, Milwaukee 4
Washington 10, San Diego 6
Tuesday’s Games
Atlanta (Strider 2-5) at N.Y. Mets (Montas 0-0), 7:10 p.m.
N.Y. Yankees (Rodón 9-5) at Cincinnati (Burns 0-0), 7:10 p.m.
Arizona (Nelson 4-2) at Chicago White Sox (Leasure 2-4), 7:40 p.m.
Pittsburgh (Heaney 3-6) at Milwaukee (Peralta 7-4), 7:40 p.m.
Chicago Cubs (Taillon 7-4) at St. Louis (McGreevy 1-1), 7:45 p.m.
Philadelphia (Suárez 6-1) at Houston (Valdez 8-4), 8:10 p.m.
L.A. Dodgers (TBD) at Colorado (Márquez 3-8), 8:40 p.m.
Washington (Williams 3-8) at San Diego (Bergert 1-0), 9:40 p.m.
Miami (Quantrill 3-7) at San Francisco (Verlander 0-4), 9:45 p.m.
Wednesday’s Games
Arizona at Chicago White Sox, 2:10 p.m.
Pittsburgh at Milwaukee, 2:10 p.m.
Washington at San Diego, 4:10 p.m.
Atlanta at N.Y. Mets, 7:10 p.m.
N.Y. Yankees at Cincinnati, 7:10 p.m.
Chicago Cubs at St. Louis, 7:45 p.m.
Philadelphia at Houston, 8:10 p.m.
L.A. Dodgers at Colorado, 8:40 p.m.
Miami at San Francisco, 9:45 p.m.