WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 10 | 2 | .833 | — |
Atlanta | 9 | 4 | .692 | 1½ |
Indiana | 6 | 6 | .500 | 4 |
Washington | 5 | 8 | .385 | 5½ |
Chicago | 3 | 9 | .250 | 7 |
Connecticut | 2 | 11 | .154 | 8½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 11 | 1 | .917 | — |
Phoenix | 11 | 4 | .733 | 1½ |
Seattle | 8 | 5 | .615 | 3½ |
Golden State | 6 | 6 | .500 | 5 |
Las Vegas | 5 | 7 | .417 | 6 |
Los Angeles | 4 | 9 | .308 | 7½ |
Dallas | 3 | 11 | .214 | 9 |
___
Friday’s Games
Atlanta 92, Washington 91
Dallas 86, Connecticut 83
Seattle 90, Las Vegas 83
Saturday’s Games
Phoenix 107, Chicago 86
Los Angeles at Minnesota, 8 p.m.
Sunday’s Games
Chicago at Atlanta, 3 p.m.
Dallas at Washington, 3 p.m.
Indiana at Las Vegas, 3 p.m.
New York at Seattle, 7 p.m.
Connecticut at Golden State, 8:30 p.m.
Monday’s Games
No games scheduled.
Tuesday’s Games
Atlanta at Dallas, 8 p.m.
Los Angeles at Chicago, 8 p.m.
Minnesota at Washington, 8 p.m.
Indiana at Seattle, 10 p.m.