WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 10 | 2 | .833 | — |
Atlanta | 8 | 4 | .667 | 2 |
Indiana | 6 | 6 | .500 | 4 |
Washington | 5 | 7 | .417 | 5 |
Chicago | 3 | 8 | .273 | 6½ |
Connecticut | 2 | 10 | .167 | 8 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 11 | 1 | .917 | — |
Phoenix | 10 | 4 | .714 | 2 |
Seattle | 7 | 5 | .583 | 4 |
Golden State | 6 | 6 | .500 | 5 |
Las Vegas | 5 | 6 | .455 | 5½ |
Los Angeles | 4 | 9 | .308 | 7½ |
Dallas | 2 | 11 | .154 | 9½ |
___
Thursday’s Games
Phoenix 89, New York 81
Golden State 88, Indiana 77
Friday’s Games
Dallas at Connecticut, 7:30 p.m.
Washington at Atlanta, 7:30 p.m.
Seattle at Las Vegas, 10 p.m.
Saturday’s Games
Phoenix at Chicago, 1 p.m.
Los Angeles at Minnesota, 8 p.m.
Sunday’s Games
Chicago at Atlanta, 3 p.m.
Dallas at Washington, 3 p.m.
Indiana at Las Vegas, 3 p.m.
New York at Seattle, 7 p.m.
Connecticut at Golden State, 8:30 p.m.
Monday’s Games
No games scheduled.