MLS Glance

All Times EDT
Western Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Vancouver | 10 | 2 | 5 | 35 | 31 | 14 |
San Diego FC | 10 | 5 | 3 | 33 | 33 | 20 |
Minnesota United | 8 | 4 | 6 | 30 | 28 | 20 |
Portland | 8 | 4 | 6 | 30 | 28 | 24 |
Los Angeles FC | 7 | 4 | 5 | 26 | 30 | 23 |
Seattle | 7 | 6 | 5 | 26 | 25 | 25 |
Austin FC | 7 | 7 | 5 | 26 | 15 | 21 |
San Jose | 6 | 7 | 5 | 23 | 35 | 29 |
Colorado | 6 | 8 | 4 | 22 | 18 | 25 |
FC Dallas | 5 | 6 | 6 | 21 | 22 | 28 |
Houston | 5 | 8 | 5 | 20 | 23 | 28 |
Real Salt Lake | 5 | 10 | 3 | 18 | 18 | 25 |
Sporting Kansas City | 4 | 10 | 4 | 16 | 28 | 35 |
St Louis City | 3 | 9 | 6 | 15 | 17 | 26 |
LA Galaxy | 1 | 12 | 5 | 8 | 18 | 39 |
Eastern Conference
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Philadelphia | 11 | 3 | 4 | 37 | 34 | 19 |
Cincinnati | 10 | 5 | 3 | 33 | 26 | 24 |
Nashville | 9 | 4 | 5 | 32 | 32 | 21 |
Columbus | 8 | 3 | 7 | 31 | 29 | 25 |
Orlando City | 8 | 4 | 6 | 30 | 32 | 22 |
Inter Miami CF | 8 | 3 | 5 | 29 | 36 | 27 |
New York City FC | 8 | 6 | 4 | 28 | 24 | 20 |
New York | 8 | 7 | 3 | 27 | 29 | 21 |
Charlotte FC | 8 | 9 | 1 | 25 | 29 | 29 |
Chicago | 7 | 6 | 4 | 25 | 35 | 31 |
New England | 6 | 5 | 5 | 23 | 19 | 15 |
D.C. United | 4 | 9 | 6 | 18 | 17 | 38 |
Atlanta | 4 | 9 | 5 | 17 | 21 | 34 |
Toronto FC | 3 | 10 | 4 | 13 | 18 | 24 |
CF Montréal | 2 | 11 | 5 | 11 | 15 | 33 |
NOTE: Three points for victory, one point for tie.
___
Friday, June 13
Toronto FC at Los Angeles FC ppd.
San Jose 1, Portland 1, tie
Saturday, June 14
LA Galaxy 3, St Louis City 3, tie
Columbus 2, Vancouver 1
Cincinnati 1, New England 0
Philadelphia 2, Charlotte FC 1
Austin FC 2, New York 1
Nashville 2, Chicago 0
CF Montréal 3, Houston 1
FC Dallas 4, Sporting Kansas City 2
San Diego FC 4, Minnesota 2
Orlando City 1, Colorado 0
Real Salt Lake 2, D.C. United 0
Wednesday, June 25
Atlanta at Columbus, 7:30 p.m.
Cincinnati at CF Montréal, 7:30 p.m.
Nashville at New England, 7:30 p.m.
New York at Toronto FC, 7:30 p.m.
Philadelphia at Chicago, 8:30 p.m.
San Jose at FC Dallas, 8:30 p.m.
Charlotte FC at Sporting Kansas City, 8:30 p.m.
Houston at Minnesota, 8:30 p.m.
Orlando City at St Louis City, 8:30 p.m.
LA Galaxy at Colorado, 9:30 p.m.
Los Angeles FC at Real Salt Lake, 9:30 p.m.
San Diego FC at Vancouver, 10:30 p.m.
Saturday, June 28
Nashville at D.C. United, 7:30 p.m.
Atlanta at Miami, 7:30 p.m.
New York City FC at CF Montréal, 7:30 p.m.
Colorado at New England, 7:30 p.m.
Minnesota at New York, 7:30 p.m.
Cincinnati at Orlando City, 7:30 p.m.
Portland at Toronto FC, 7:30 p.m.
Charlotte FC at Chicago, 8:30 p.m.
San Diego FC at FC Dallas, 8:30 p.m.
St Louis City at Houston, 8:30 p.m.
Real Salt Lake at Sporting Kansas City, 8:30 p.m.
LA Galaxy at San Jose, 10:30 p.m.
Austin FC at Seattle, 10:30 p.m.
Sunday, June 29
Philadelphia at Columbus, 6 p.m.
Vancouver at Los Angeles FC, 9:30 p.m.