WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 10 | 1 | .909 | — |
Atlanta | 8 | 4 | .667 | 2½ |
Indiana | 6 | 5 | .545 | 4 |
Washington | 5 | 7 | .417 | 5½ |
Chicago | 3 | 8 | .273 | 7 |
Connecticut | 2 | 10 | .167 | 8½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 11 | 1 | .917 | — |
Phoenix | 9 | 4 | .692 | 2½ |
Seattle | 7 | 5 | .583 | 4 |
Golden State | 5 | 6 | .455 | 5½ |
Las Vegas | 5 | 6 | .455 | 5½ |
Los Angeles | 4 | 9 | .308 | 7½ |
Dallas | 2 | 11 | .154 | 9½ |
___
Wednesday’s Games
Phoenix 83, Connecticut 75
Thursday’s Games
Phoenix at New York, 7 p.m.
Indiana at Golden State, 10 p.m.
Friday’s Games
Dallas at Connecticut, 7:30 p.m.
Washington at Atlanta, 7:30 p.m.
Seattle at Las Vegas, 10 p.m.
Saturday’s Games
Phoenix at Chicago, 1 p.m.
Los Angeles at Minnesota, 8 p.m.
Sunday’s Games
Chicago at Atlanta, 3 p.m.
Dallas at Washington, 3 p.m.
Indiana at Las Vegas, 3 p.m.
New York at Seattle, 7 p.m.
Connecticut at Golden State, 8:30 p.m.