Sports Betting Line

By The Associated Press
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at SEATTLE | -162 | Boston | +136 |
at N.Y YANKEES | -235 | LA Angels | +194 |
at TAMPA BAY | -130 | Baltimore | +110 |
Kansas City | -136 | at TEXAS | +116 |
Houston | -166 | at ATHLETICS | +140 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -195 | at MIAMI | +161 |
at WASHINGTON | -178 | Colorado | +150 |
at ATLANTA | -178 | N.Y Mets | +150 |
at CHICAGO CUBS | OFF | Milwaukee | OFF |
at LA DODGERS | -174 | San Diego | +146 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -300 | Pittsburgh | +245 |
Arizona | -116 | at TORONTO | -102 |
Minnesota | -116 | at CINCINNATI | -102 |
St. Louis | -196 | at CHICAGO WHITE SOX | +164 |
at SAN FRANCISCO | -138 | Cleveland | +118 |
For the latest odds, go to BetMGM Sportsbook