WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 9 | 1 | .900 | — |
Atlanta | 8 | 3 | .727 | 1½ |
Indiana | 5 | 5 | .500 | 4 |
Washington | 4 | 7 | .364 | 5½ |
Chicago | 3 | 7 | .300 | 6 |
Connecticut | 2 | 8 | .200 | 7 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 10 | 1 | .909 | — |
Phoenix | 8 | 4 | .667 | 2½ |
Seattle | 6 | 5 | .545 | 4 |
Golden State | 5 | 5 | .500 | 4½ |
Las Vegas | 5 | 5 | .500 | 4½ |
Los Angeles | 4 | 8 | .333 | 6½ |
Dallas | 1 | 11 | .083 | 9½ |
___
Saturday’s Games
Minnesota 101, Los Angeles 78
Indiana 102, New York 88
Golden State 76, Seattle 70
Sunday’s Games
Chicago 78, Connecticut 66
Atlanta 89, Washington 56
Phoenix 76, Las Vegas 70
Monday’s Games
No games scheduled.
Tuesday’s Games
Atlanta at New York, 7 p.m.
Connecticut at Indiana, 7 p.m.
Golden State at Dallas, 8 p.m.
Las Vegas at Minnesota, 8 p.m.
Washington at Chicago, 8 p.m.
Seattle at Los Angeles, 10 p.m.
Wednesday’s Games
Phoenix at Connecticut, 7 p.m.