WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 9 | 1 | .900 | — |
Atlanta | 7 | 3 | .700 | 2 |
Indiana | 5 | 5 | .500 | 4 |
Washington | 4 | 6 | .400 | 5 |
Connecticut | 2 | 7 | .222 | 6½ |
Chicago | 2 | 7 | .222 | 6½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 10 | 1 | .909 | — |
Phoenix | 7 | 4 | .636 | 3 |
Seattle | 6 | 4 | .600 | 3½ |
Las Vegas | 5 | 4 | .556 | 4 |
Golden State | 4 | 5 | .444 | 5 |
Los Angeles | 4 | 8 | .333 | 6½ |
Dallas | 1 | 11 | .083 | 9½ |
___
Friday’s Games
Atlanta 88, Chicago 70
Las Vegas 88, Dallas 84
Saturday’s Games
Minnesota 101, Los Angeles 78
Indiana 102, New York 88
Seattle at Golden State, 8:30 p.m.
Sunday’s Games
Chicago at Connecticut, 12 p.m.
Atlanta at Washington, 2 p.m.
Phoenix at Las Vegas, 6 p.m.
Monday’s Games
No games scheduled.
Tuesday’s Games
Atlanta at New York, 7 p.m.
Connecticut at Indiana, 7 p.m.
Golden State at Dallas, 8 p.m.
Las Vegas at Minnesota, 8 p.m.
Washington at Chicago, 8 p.m.
Seattle at Los Angeles, 10 p.m.