Sports Betting Line

By The Associated Press
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -178 | at BOSTON | +150 |
LA Angels | -112 | at BALTIMORE | -104 |
at KANSAS CITY | -152 | Athletics | +128 |
at HOUSTON | -120 | Minnesota | +102 |
at TEXAS | -184 | Chicago White Sox | +154 |
at SEATTLE | -142 | Cleveland | +120 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ATLANTA | -335 | Colorado | +270 |
at WASHINGTON | -174 | Miami | +146 |
at MILWAUKEE | -132 | St. Louis | +112 |
at CHICAGO CUBS | -172 | Pittsburgh | +144 |
at ARIZONA | -134 | San Diego | +116 |
at LA DODGERS | -188 | San Francisco | +158 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -184 | Cincinnati | +154 |
at PHILADELPHIA | -162 | Toronto | +136 |
at N.Y METS | -154 | Tampa Bay | +130 |
For the latest odds, go to BetMGM Sportsbook