Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 42 | 27 | .609 | — | — | 5-5 | L-2 | 21-12 | 21-15 | 370 | 265 | 105 |
Tampa Bay | 38 | 32 | .543 | 4½ | +2 | 7-3 | W-2 | 23-20 | 15-12 | 316 | 263 | 53 |
Toronto | 38 | 32 | .543 | 4½ | +2 | 7-3 | L-2 | 22-13 | 16-19 | 298 | 303 | -5 |
Boston | 36 | 36 | .500 | 7½ | 1 | 7-3 | W-4 | 21-17 | 15-19 | 351 | 331 | 20 |
Baltimore | 29 | 40 | .420 | 13 | 6½ | 6-4 | W-2 | 15-19 | 14-21 | 268 | 350 | -82 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 46 | 26 | .639 | — | — | 6-4 | L-1 | 24-10 | 22-16 | 347 | 263 | 84 |
Minnesota | 36 | 34 | .514 | 9 | — | 3-7 | L-3 | 20-12 | 16-22 | 294 | 286 | 8 |
Cleveland | 35 | 34 | .507 | 9½ | ½ | 3-7 | L-2 | 19-15 | 16-19 | 270 | 290 | -20 |
Kansas City | 34 | 37 | .479 | 11½ | 2½ | 2-8 | L-5 | 19-18 | 15-19 | 235 | 262 | -27 |
Chicago | 23 | 48 | .324 | 22½ | 13½ | 4-6 | L-4 | 16-18 | 7-30 | 247 | 308 | -61 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 40 | 30 | .571 | — | — | 7-3 | W-4 | 26-13 | 14-17 | 290 | 252 | 38 |
Seattle | 35 | 34 | .507 | 4½ | ½ | 3-7 | W-2 | 18-17 | 17-17 | 302 | 310 | -8 |
Texas | 35 | 36 | .493 | 5½ | 1½ | 6-4 | W-3 | 22-13 | 13-23 | 263 | 237 | 26 |
Los Angeles | 33 | 36 | .478 | 6½ | 2½ | 6-4 | L-2 | 15-16 | 18-20 | 290 | 343 | -53 |
Athletics | 28 | 44 | .389 | 13 | 9 | 5-5 | W-2 | 12-23 | 16-21 | 309 | 423 | -114 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 45 | 26 | .634 | — | — | 7-3 | L-2 | 27-9 | 18-17 | 328 | 239 | 89 |
Philadelphia | 41 | 29 | .586 | 3½ | +2½ | 4-6 | W-3 | 23-13 | 18-16 | 323 | 297 | 26 |
Atlanta | 31 | 38 | .449 | 13 | 7 | 4-6 | W-3 | 19-14 | 12-24 | 289 | 268 | 21 |
Washington | 30 | 40 | .429 | 14½ | 8½ | 2-8 | L-7 | 15-20 | 15-20 | 294 | 355 | -61 |
Miami | 27 | 41 | .397 | 16½ | 10½ | 4-6 | W-2 | 14-20 | 13-21 | 279 | 369 | -90 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 43 | 28 | .606 | — | — | 5-5 | W-1 | 22-12 | 21-16 | 382 | 278 | 104 |
Milwaukee | 38 | 34 | .528 | 5½ | 1½ | 5-5 | L-1 | 22-15 | 16-19 | 313 | 293 | 20 |
St. Louis | 37 | 34 | .521 | 6 | 2 | 3-7 | W-1 | 22-14 | 15-20 | 326 | 307 | 19 |
Cincinnati | 36 | 35 | .507 | 7 | 3 | 7-3 | W-1 | 18-16 | 18-19 | 327 | 290 | 37 |
Pittsburgh | 29 | 43 | .403 | 14½ | 10½ | 6-4 | L-1 | 19-19 | 10-24 | 230 | 283 | -53 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 42 | 29 | .592 | — | — | 5-5 | W-1 | 24-12 | 18-17 | 394 | 324 | 70 |
San Francisco | 41 | 30 | .577 | 1 | +2 | 8-2 | L-1 | 22-11 | 19-19 | 305 | 259 | 46 |
San Diego | 38 | 31 | .551 | 3 | — | 3-7 | L-3 | 21-12 | 17-19 | 287 | 268 | 19 |
Arizona | 36 | 34 | .514 | 5½ | 2½ | 7-3 | W-5 | 20-17 | 16-17 | 359 | 358 | 1 |
Colorado | 13 | 57 | .186 | 28½ | 25½ | 3-7 | L-2 | 7-27 | 6-30 | 229 | 441 | -212 |
___
AMERICAN LEAGUE
Friday’s Games
Philadelphia 8, Toronto 0
Baltimore 2, L.A. Angels 0
Boston 2, N.Y. Yankees 1, 10 innings
Detroit 11, Cincinnati 5
Tampa Bay 7, N.Y. Mets 5
Athletics 6, Kansas City 4
Texas 3, Chicago White Sox 1
Houston 10, Minnesota 3
Seattle 7, Cleveland 2
Saturday’s Games
Cincinnati 11, Detroit 1
Athletics 4, Kansas City 0
Houston 3, Minnesota 2
Philadelphia 3, Toronto 2
Baltimore 6, L.A. Angels 5
Tampa Bay 8, N.Y. Mets 4
Texas 5, Chicago White Sox 4, 11 innings
Boston 4, N.Y. Yankees 3
Seattle 4, Cleveland 3
Sunday’s Games
Cincinnati (Miley 1-0) at Detroit (Gipson-Long 0-0), 12:05 p.m.
L.A. Angels (Kikuchi 2-5) at Baltimore (Povich 1-5), 1:35 p.m.
N.Y. Yankees (Fried 9-1) at Boston (Bello 2-1), 1:35 p.m.
Toronto (Berríos 2-2) at Philadelphia (Wheeler 6-2), 1:35 p.m.
Tampa Bay (Baz 5-3) at N.Y. Mets (Canning 6-2), 1:40 p.m.
Athletics (Springs 5-5) at Kansas City (Cameron 2-2), 2:10 p.m.
Minnesota (Woods Richardson 2-3) at Houston (Walter 0-0), 2:10 p.m.
Chicago White Sox (Civale 1-2) at Texas (Rocker 1-4), 2:35 p.m.
Cleveland (Ortiz 3-7) at Seattle (Hancock 2-2), 4:10 p.m.
Monday’s Games
L.A. Angels at N.Y. Yankees, 7:05 p.m.
Baltimore at Tampa Bay, 7:35 p.m.
Boston at Seattle, 9:40 p.m.
Houston at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Pittsburgh 2, Chicago Cubs 1, 10 innings
Philadelphia 8, Toronto 0
Atlanta 12, Colorado 4
Detroit 11, Cincinnati 5
Miami 11, Washington 9
Tampa Bay 7, N.Y. Mets 5
Milwaukee 3, St. Louis 2
Arizona 5, San Diego 1
San Francisco 6, L.A. Dodgers 2
Saturday’s Games
Cincinnati 11, Detroit 1
Miami 4, Washington 3
Chicago Cubs 2, Pittsburgh 1
Atlanta 4, Colorado 1
Philadelphia 3, Toronto 2
Tampa Bay 8, N.Y. Mets 4
St. Louis 8, Milwaukee 5
Arizona 8, San Diego 7
L.A. Dodgers 11, San Francisco 5
Sunday’s Games
Cincinnati (Miley 1-0) at Detroit (Gipson-Long 0-0), 12:05 p.m.
Colorado (Gomber 0-0) at Atlanta (Holmes 3-5), 1:35 p.m.
Miami (Pérez 0-1) at Washington (Gore 3-5), 1:35 p.m.
Toronto (Berríos 2-2) at Philadelphia (Wheeler 6-2), 1:35 p.m.
Tampa Bay (Baz 5-3) at N.Y. Mets (Canning 6-2), 1:40 p.m.
St. Louis (Mikolas 4-3) at Milwaukee (Priester 4-2), 2:10 p.m.
Pittsburgh (Keller 1-9) at Chicago Cubs (Rea 4-2), 2:20 p.m.
San Diego (Pivetta 6-2) at Arizona (Kelly 6-2), 4:10 p.m.
San Francisco (Harrison 1-1) at L.A. Dodgers (May 3-4), 7:10 p.m.
Monday’s Games
Philadelphia at Miami, 6:40 p.m.
Colorado at Washington, 6:45 p.m.
San Diego at L.A. Dodgers, 10:10 p.m.