WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 9 | 0 | 1.000 | — |
| Atlanta | 7 | 3 | .700 | 2½ |
| Indiana | 4 | 5 | .444 | 5 |
| Washington | 4 | 6 | .400 | 5½ |
| Connecticut | 2 | 7 | .222 | 7 |
| Chicago | 2 | 7 | .222 | 7 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 9 | 1 | .900 | — |
| Phoenix | 7 | 4 | .636 | 2½ |
| Seattle | 6 | 4 | .600 | 3 |
| Las Vegas | 5 | 4 | .556 | 3½ |
| Golden State | 4 | 5 | .444 | 4½ |
| Los Angeles | 4 | 7 | .364 | 5½ |
| Dallas | 1 | 11 | .083 | 9 |
___
Thursday’s Games
No games scheduled.
Friday’s Games
Atlanta 88, Chicago 70
Las Vegas 88, Dallas 84
Saturday’s Games
Los Angeles at Minnesota, 1 p.m.
New York at Indiana, 3 p.m.
Seattle at Golden State, 8:30 p.m.
Sunday’s Games
Chicago at Connecticut, 12 p.m.
Atlanta at Washington, 2 p.m.
Phoenix at Las Vegas, 6 p.m.
Monday’s Games
No games scheduled.
