WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 9 | 0 | 1.000 | — |
Atlanta | 6 | 3 | .667 | 3 |
Indiana | 4 | 5 | .444 | 5 |
Washington | 4 | 6 | .400 | 5½ |
Chicago | 2 | 6 | .250 | 6½ |
Connecticut | 2 | 7 | .222 | 7 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 9 | 1 | .900 | — |
Phoenix | 7 | 4 | .636 | 2½ |
Seattle | 6 | 4 | .600 | 3 |
Las Vegas | 4 | 4 | .500 | 4 |
Golden State | 4 | 5 | .444 | 4½ |
Los Angeles | 4 | 7 | .364 | 5½ |
Dallas | 1 | 10 | .091 | 8½ |
___
Tuesday’s Games
Atlanta 77, Indiana 58
New York 85, Chicago 66
Wednesday’s Games
Phoenix 93, Dallas 80
Seattle 94, Minnesota 84
Los Angeles 97, Las Vegas 89
Thursday’s Games
No games scheduled.
Friday’s Games
Chicago at Atlanta, 7:30 p.m.
Dallas at Las Vegas, 10 p.m.
Saturday’s Games
Los Angeles at Minnesota, 1 p.m.
New York at Indiana, 3 p.m.
Seattle at Golden State, 8:30 p.m.