WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 8 | 0 | 1.000 | — |
Atlanta | 5 | 3 | .625 | 3 |
Indiana | 4 | 4 | .500 | 4 |
Washington | 4 | 6 | .400 | 5 |
Chicago | 2 | 5 | .286 | 5½ |
Connecticut | 2 | 7 | .222 | 6½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 9 | 0 | 1.000 | — |
Phoenix | 6 | 4 | .600 | 3½ |
Las Vegas | 4 | 3 | .571 | 4 |
Seattle | 5 | 4 | .556 | 4 |
Golden State | 4 | 5 | .444 | 5 |
Los Angeles | 3 | 7 | .300 | 6½ |
Dallas | 1 | 9 | .100 | 8½ |
___
Sunday’s Games
Washington 104, Connecticut 67
Minnesota 81, Dallas 65
Monday’s Games
Golden State 89, Los Angeles 81, OT
Tuesday’s Games
Indiana at Atlanta, 7:30 p.m.
Chicago at New York, 8 p.m.
Wednesday’s Games
Dallas at Phoenix, 10 p.m.
Los Angeles at Las Vegas, 10 p.m.
Minnesota at Seattle, 10 p.m.
Thursday’s Games
No games scheduled.