Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 39 | 25 | .609 | — | — | 5-5 | L-2 | 21-12 | 18-13 | 349 | 254 | 95 |
Tampa Bay | 36 | 30 | .545 | 4 | +½ | 7-3 | W-2 | 23-20 | 13-10 | 297 | 247 | 50 |
Toronto | 36 | 30 | .545 | 4 | +½ | 8-2 | W-1 | 22-13 | 14-17 | 281 | 281 | 0 |
Boston | 32 | 36 | .471 | 9 | 4½ | 5-5 | L-1 | 17-17 | 15-19 | 338 | 323 | 15 |
Baltimore | 26 | 38 | .406 | 13 | 8½ | 7-3 | L-1 | 12-17 | 14-21 | 246 | 335 | -89 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 43 | 24 | .642 | — | — | 6-4 | W-1 | 23-9 | 20-15 | 325 | 233 | 92 |
Minnesota | 35 | 30 | .538 | 7 | — | 5-5 | W-1 | 19-10 | 16-20 | 276 | 239 | 37 |
Cleveland | 34 | 31 | .523 | 8 | 1 | 4-6 | L-1 | 18-14 | 16-17 | 254 | 276 | -22 |
Kansas City | 34 | 32 | .515 | 8½ | 1½ | 5-5 | W-1 | 19-13 | 15-19 | 226 | 235 | -9 |
Chicago | 22 | 44 | .333 | 20½ | 13½ | 4-6 | L-1 | 16-18 | 6-26 | 233 | 284 | -51 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 36 | 29 | .554 | — | — | 6-4 | L-1 | 22-12 | 14-17 | 261 | 238 | 23 |
Seattle | 33 | 32 | .508 | 3 | 2 | 3-7 | L-1 | 16-17 | 17-15 | 286 | 290 | -4 |
Los Angeles | 31 | 34 | .477 | 5 | 4 | 6-4 | W-1 | 13-16 | 18-18 | 277 | 329 | -52 |
Texas | 31 | 35 | .470 | 5½ | 4½ | 4-6 | W-2 | 20-13 | 11-22 | 221 | 219 | 2 |
Athletics | 26 | 42 | .382 | 11½ | 10½ | 3-7 | L-1 | 12-23 | 14-19 | 293 | 411 | -118 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 42 | 24 | .636 | — | — | 8-2 | W-3 | 24-7 | 18-17 | 305 | 217 | 88 |
Philadelphia | 38 | 28 | .576 | 4 | +½ | 2-8 | W-1 | 20-12 | 18-16 | 301 | 285 | 16 |
Washington | 30 | 35 | .462 | 11½ | 7 | 5-5 | L-2 | 15-18 | 15-17 | 275 | 326 | -51 |
Atlanta | 28 | 37 | .431 | 13½ | 9 | 2-8 | W-1 | 17-14 | 11-23 | 266 | 257 | 9 |
Miami | 24 | 40 | .375 | 17 | 12½ | 2-8 | L-2 | 14-20 | 10-20 | 259 | 350 | -91 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 40 | 26 | .606 | — | — | 5-5 | L-2 | 20-11 | 20-15 | 366 | 262 | 104 |
St. Louis | 36 | 30 | .545 | 4 | 1½ | 4-6 | L-2 | 22-12 | 14-18 | 305 | 278 | 27 |
Milwaukee | 35 | 32 | .522 | 5½ | 3 | 6-4 | L-2 | 19-13 | 16-19 | 293 | 276 | 17 |
Cincinnati | 34 | 33 | .507 | 6½ | 4 | 6-4 | W-4 | 18-16 | 16-17 | 308 | 267 | 41 |
Pittsburgh | 27 | 40 | .403 | 13½ | 11 | 6-4 | W-4 | 18-18 | 9-22 | 218 | 272 | -54 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 40 | 27 | .597 | — | — | 5-5 | W-2 | 23-11 | 17-16 | 375 | 300 | 75 |
San Francisco | 38 | 28 | .576 | 1½ | +½ | 7-3 | W-5 | 22-11 | 16-17 | 271 | 226 | 45 |
San Diego | 37 | 28 | .569 | 2 | — | 5-5 | L-1 | 20-11 | 17-17 | 266 | 249 | 17 |
Arizona | 32 | 34 | .485 | 7½ | 5½ | 5-5 | W-1 | 16-17 | 16-17 | 331 | 345 | -14 |
Colorado | 12 | 53 | .185 | 27 | 25 | 3-7 | L-3 | 6-25 | 6-28 | 204 | 402 | -198 |
___
AMERICAN LEAGUE
Sunday’s Games
Tampa Bay 3, Miami 2
Detroit 4, Chicago Cubs 0
Cleveland 4, Houston 2
Texas 4, Washington 2
Kansas City 7, Chicago White Sox 5
Minnesota 6, Toronto 3
Athletics 5, Baltimore 1
Seattle 3, L.A. Angels 2
Boston 11, N.Y. Yankees 7
Monday’s Games
Cincinnati 7, Cleveland 4
Toronto 5, St. Louis 4, 10 innings
Tampa Bay 10, Boston 8, 11 innings
L.A. Angels 7, Athletics 4
Arizona 8, Seattle 4, 11 innings
Tuesday’s Games
Detroit (Gipson-Long 0-0) at Baltimore (Povich 1-4), 6:35 p.m.
Cincinnati (Abbott 5-1) at Cleveland (Cecconi 1-2), 6:40 p.m.
Tampa Bay (Pepiot 3-5) at Boston (Giolito 1-1), 7:10 p.m.
N.Y. Yankees (Fried 8-1) at Kansas City (Cameron 2-1), 7:40 p.m.
Texas (Mahle 5-3) at Minnesota (TBD), 7:40 p.m.
Toronto (Bassitt 6-3) at St. Louis (Mikolas 4-2), 7:45 p.m.
Chicago White Sox (Smith 2-3) at Houston (McCullers 1-1), 8:10 p.m.
Athletics (Spence 2-1) at L.A. Angels (Soriano 4-5), 9:38 p.m.
Seattle (Woo 5-3) at Arizona (Pfaadt 7-4), 9:40 p.m.
Wednesday’s Games
Cincinnati at Cleveland, 1:10 p.m.
Toronto at St. Louis, 2:15 p.m.
Seattle at Arizona, 3:40 p.m.
Athletics at L.A. Angels, 4:07 p.m.
Detroit at Baltimore, 6:35 p.m.
Tampa Bay at Boston, 7:10 p.m.
N.Y. Yankees at Kansas City, 7:40 p.m.
Texas at Minnesota, 7:40 p.m.
Chicago White Sox at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Sunday’s Games
Tampa Bay 3, Miami 2
San Diego 1, Milwaukee 0
Cincinnati 4, Arizona 2
Pittsburgh 2, Philadelphia 1
Detroit 4, Chicago Cubs 0
Texas 4, Washington 2
L.A. Dodgers 7, St. Louis 3
San Francisco 4, Atlanta 3
N.Y. Mets 13, Colorado 5
Monday’s Games
Pittsburgh 10, Miami 3
Cincinnati 7, Cleveland 4
Philadelphia 4, Chicago Cubs 3, 11 innings
Atlanta 7, Milwaukee 1
Toronto 5, St. Louis 4, 10 innings
L.A. Dodgers 8, San Diego 7, 10 innings
Arizona 8, Seattle 4, 11 innings
Tuesday’s Games
Cincinnati (Abbott 5-1) at Cleveland (Cecconi 1-2), 6:40 p.m.
Miami (Alcantara 2-7) at Pittsburgh (Keller 1-8), 6:40 p.m.
Chicago Cubs (Rea 4-2) at Philadelphia (Abel 1-0), 6:45 p.m.
Washington (Gore 3-5) at N.Y. Mets (Canning 6-2), 7:10 p.m.
Atlanta (Holmes 3-4) at Milwaukee (Priester 3-2), 7:40 p.m.
Toronto (Bassitt 6-3) at St. Louis (Mikolas 4-2), 7:45 p.m.
San Francisco (Harrison 1-1) at Colorado (Palmquist 0-4), 8:40 p.m.
L.A. Dodgers (TBD) at San Diego (Cease 1-5), 9:40 p.m.
Seattle (Woo 5-3) at Arizona (Pfaadt 7-4), 9:40 p.m.
Wednesday’s Games
Miami at Pittsburgh, 12:35 p.m.
Chicago Cubs at Philadelphia, 1:05 p.m.
Cincinnati at Cleveland, 1:10 p.m.
Atlanta at Milwaukee, 2:10 p.m.
Toronto at St. Louis, 2:15 p.m.
Seattle at Arizona, 3:40 p.m.
L.A. Dodgers at San Diego, 4:10 p.m.
Washington at N.Y. Mets, 7:10 p.m.
San Francisco at Colorado, 8:40 p.m.