WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 8 | 0 | 1.000 | — |
Atlanta | 5 | 3 | .625 | 3 |
Indiana | 4 | 4 | .500 | 4 |
Washington | 4 | 6 | .400 | 5 |
Chicago | 2 | 5 | .286 | 5½ |
Connecticut | 2 | 7 | .222 | 6½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 8 | 0 | 1.000 | — |
Phoenix | 6 | 4 | .600 | 3 |
Las Vegas | 4 | 3 | .571 | 3½ |
Seattle | 5 | 4 | .556 | 3½ |
Golden State | 3 | 5 | .375 | 5 |
Los Angeles | 3 | 6 | .333 | 5½ |
Dallas | 1 | 8 | .111 | 7½ |
___
Saturday’s Games
Golden State 95, Las Vegas 68
Indiana 79, Chicago 52
Seattle 89, Phoenix 77
Sunday’s Games
Washington 104, Connecticut 67
Minnesota at Dallas, 4 p.m.
Monday’s Games
Golden State at Los Angeles, 10 p.m.
Tuesday’s Games
Indiana at Atlanta, 7:30 p.m.
Chicago at New York, 8 p.m.
Wednesday’s Games
Dallas at Phoenix, 10 p.m.
Los Angeles at Las Vegas, 10 p.m.
Minnesota at Seattle, 10 p.m.