
Scottish Standings
By Sportradar Premiership GP W D L GF GA Pts Celtic 17 15 2 0 48 4 47 Rangers 17 11 2 4 29 11 35 Aberdeen 18 10 4 4 31 25 34 Dundee United 18 7 7 4 27 20 28 St Mirren FC 19 8 3 8 26 30 27 Motherwell 18
Continue ReadingBy Sportradar Premiership GP W D L GF GA Pts Celtic 17 15 2 0 48 4 47 Rangers 17 11 2 4 29 11 35 Aberdeen 18 10 4 4 31 25 34 Dundee United 18 7 7 4 27 20 28 St Mirren FC 19 8 3 8 26 30 27 Motherwell 18
Continue ReadingBy Sportradar Thursday, Dec. 26
Continue ReadingBy Sportradar Thursday, Dec. 26
Continue ReadingBy Sportradar All Times EST (Subject to change) Tuesday, December 24 FAR WEST Hawai’i Bowl at Honolulu: San Jose St. (7-6) vs. South Florida (7-6), 8 p.m. Thursday, December 26 MIDWEST GameAbove Sports Bowl at Detroit: Toledo (7-5) vs. Pittsburgh (7-5), 2 p.m. Rate Bowl at Phoenix: Kansas St. (8-4) vs. Rutgers (7-5), 5:30 p.m.
Continue ReadingBy Sportradar Thursday, Dec. 26
Continue ReadingBy Sportradar All Times EST Saturday’s Games No. 16 Kentucky (10-1) vs. W. Kentucky (9-2), 4 p.m. Sunday’s Games No. 1 UCLA (12-0) vs. Nebraska (10-2), 5 p.m. No. 2 South Carolina (11-1) vs. Wofford (6-4), 2 p.m. No. 3 Notre Dame (10-2) vs. Virginia (8-5), Noon No. 4 Southern Cal (11-1) vs. No. 23
Continue ReadingBy Sportradar All Times EST Friday’s Games No. 25 Baylor (7-3) vs. Arlington Baptist (0-1), 7 p.m. Saturday’s Games No. 13 Texas A&M (10-2) vs. Abilene Christian (8-5), 4 p.m. No. 14 Gonzaga (9-3) vs. No. 22 UCLA (10-2) at Inglewood, Calif., 4 p.m. No. 16 Mississippi (11-1) at Memphis (9-3), 2 p.m. No. 20
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Jokić 25 37.2 293-517 .567 57-114 124-156 .795 767 30.7 Murray 22 36.4 149-347 .429 45-129 71-86 .826 414 18.8 Porter 28 34.5 199-385 .517 65-168 52-74 .703 515 18.4 Braun 27 33.9 144-265 .543 26-70 64-82 .780 378 14.0 Gordon
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Curry 24 31.2 177-399 .444 102-248 84-91 .923 540 22.5 Wiggins 25 29.0 151-329 .459 58-136 77-98 .786 437 17.5 Kuminga 27 25.5 155-352 .440 32-100 75-122 .615 417 15.4 Hield 29 23.3 141-313 .450 89-213 24-26 .923 395 13.6 Melton
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Ball 21 33.5 218-514 .424 95-273 100-119 .840 631 30.0 Miller 22 34.4 165-406 .406 85-241 59-66 .894 474 21.5 Bridges 16 29.6 97-227 .427 29-100 46-53 .868 269 16.8 Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1 Richards
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Cunningham 26 36.2 235-519 .453 62-166 89-113 .788 621 23.9 Ivey 27 30.3 168-380 .442 53-138 81-110 .736 470 17.4 Beasley 30 28.5 175-404 .433 116-279 31-44 .705 497 16.6 Harris 28 32.0 140-320 .438 39-119 52-62 .839 371 13.3 Hardaway
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Edwards 29 35.9 261-587 .445 120-287 92-114 .807 734 25.3 Randle 29 33.0 196-414 .473 50-138 142-174 .816 584 20.1 Reid 29 24.6 130-287 .453 51-144 42-48 .875 353 12.2 Gobert 29 34.1 115-178 .646 0-0 72-98 .735 302 10.4 McDaniels
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Mitchell 29 31.7 240-530 .453 108-265 87-109 .798 675 23.3 Garland 29 30.0 211-428 .493 87-196 83-89 .933 592 20.4 Mobley 28 30.4 201-353 .569 27-65 89-114 .781 518 18.5 Allen 30 29.3 157-230 .683 0-1 76-104 .731 390 13.0 LeVert
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Siakam 30 34.3 231-441 .524 55-131 85-109 .780 602 20.1 Haliburton 30 35.3 183-424 .432 92-259 75-89 .843 533 17.8 Mathurin 30 32.9 168-369 .455 43-121 118-139 .849 497 16.6 Turner 28 31.5 155-317 .489 58-142 61-82 .744 429 15.3 McConnell
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Tatum 27 36.6 259-556 .466 107-285 157-195 .805 782 29.0 Brown 25 35.6 216-486 .444 57-177 107-147 .728 596 23.8 Porziņģis 11 27.2 67-148 .453 22-67 45-53 .849 201 18.3 White 29 34.4 169-378 .447 103-264 56-66 .848 497 17.1 Pritchard
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Antetokounmpo 24 35.0 307-501 .613 4-18 167-272 .614 785 32.7 Lillard 22 36.4 174-387 .450 76-205 142-155 .916 566 25.7 Portis 27 24.6 157-324 .485 38-96 24-33 .727 376 13.9 Lopez 28 32.4 123-255 .482 52-140 28-38 .737 326 11.6 Middleton
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Williamson 6 31.0 47-104 .452 2-6 40-60 .667 136 22.7 Ingram 18 33.1 155-333 .465 43-115 47-55 .855 400 22.2 McCollum 17 33.8 135-314 .430 44-137 36-52 .692 350 20.6 Murphy 17 33.9 115-255 .451 48-137 50-57 .877 328 19.3 Murray
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Barrett 25 34.3 214-468 .457 49-141 111-153 .725 588 23.5 Barnes 17 33.9 123-276 .446 28-101 60-84 .714 334 19.6 Dick 25 32.3 152-363 .419 64-180 87-98 .888 455 18.2 Poeltl 26 32.1 172-292 .589 0-2 60-88 .682 404 15.5 Quickley
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Young 28 36.0 186-471 .395 75-229 164-188 .872 611 21.8 Hunter 19 28.2 125-255 .490 52-118 79-89 .888 381 20.1 Johnson 28 36.5 215-431 .499 40-120 73-97 .753 543 19.4 Daniels 28 33.6 152-337 .451 33-105 26-43 .605 363 13.0 Bogdanović
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Sharpe 21 30.3 135-302 .447 36-129 60-75 .800 366 17.4 Simons 26 31.0 160-388 .412 64-198 68-75 .907 452 17.4 Grant 27 32.4 134-355 .377 66-179 73-89 .820 407 15.1 Ayton 20 30.1 134-238 .563 5-21 14-23 .609 287 14.4 Avdija
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Powell 23 33.0 192-388 .495 88-186 83-99 .838 555 24.1 Harden 29 33.9 183-470 .389 82-238 191-214 .893 639 22.0 Zubac 30 32.5 205-338 .607 0-0 45-85 .529 455 15.2 Coffey 29 24.5 103-209 .493 46-109 38-46 .826 290 10.0 Porter
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Poole 25 31.4 172-395 .435 87-211 99-118 .839 530 21.2 Kuzma 12 27.5 76-181 .420 16-58 22-32 .688 190 15.8 Brogdon 12 24.3 60-126 .476 11-31 35-41 .854 166 13.8 Coulibaly 25 34.9 118-268 .440 29-96 63-80 .788 328 13.1 Valančiūnas
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Herro 27 35.2 224-476 .471 108-268 90-106 .849 646 23.9 Butler 20 31.4 122-221 .552 10-28 115-147 .782 369 18.5 Adebayo 27 34.9 171-372 .460 23-76 86-120 .717 451 16.7 Rozier 24 28.7 101-251 .402 44-128 42-47 .894 288 12.0 Robinson
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Markkanen 23 32.0 137-312 .439 64-170 107-121 .884 445 19.3 Collins 26 30.0 168-321 .523 36-85 88-101 .871 460 17.7 Sexton 28 28.3 169-347 .487 53-122 88-99 .889 479 17.1 George 25 31.6 135-343 .394 68-195 67-83 .807 405 16.2 Clarkson
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Ja.Green 29 32.3 191-470 .406 69-222 104-120 .867 555 19.1 Şengün 29 31.1 210-437 .481 11-44 109-142 .768 540 18.6 VanVleet 27 35.3 142-379 .375 62-208 56-69 .812 402 14.9 Brooks 28 31.6 138-321 .430 63-164 43-50 .860 382 13.6 Smith
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1 Irving 27 35.3 240-489 .491 83-187 84-94 .894 647 24.0 Thompson 26 27.2 133-315 .422 81-207 24-27 .889 371 14.3 Washington 24 32.9 109-242 .450 37-95 42-56 .750 297 12.4 Gafford
Continue ReadingBy Sportradar THROUGH GAMES OF THURSDAY, DEC. 26, 2024 Anaheim Ducks POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 19 Troy Terry 33 9 16 25 -4 2 4 0 2 86 .105 F 77 Frank Vatrano 32 9 8 17 -5 22 2 0 0 110 .082
Continue ReadingBy Sportradar THROUGH GAMES OF THURSDAY, DEC. 26, 2024 Columbus Blue Jackets POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 86 Kirill Marchenko 35 13 24 37 15 10 1 0 1 100 .130 D 8 Zach Werenski 35 11 24 35 3 19 5 0 2 124
Continue ReadingBy Sportradar THROUGH GAMES OF THURSDAY, DEC. 26, 2024 New York Islanders POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 27 Anders Lee 35 13 14 27 0 14 3 0 1 104 .125 F 14 Bo Horvat 34 9 16 25 8 4 1 0 2 96
Continue ReadingBy Sportradar THROUGH GAMES OF THURSDAY, DEC. 26, 2024 New Jersey Devils POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 63 Jesper Bratt 37 14 31 45 13 12 4 1 0 87 .161 F 86 Jack Hughes 37 15 30 45 12 4 5 0 6 133
Continue Reading