
Thursday’s Scores
By The Associated Press BOYS PREP BASKETBALL= Some high school basketball scores provided by Scorestream.com, https://scorestream.com/
Continue ReadingBy The Associated Press BOYS PREP BASKETBALL= Some high school basketball scores provided by Scorestream.com, https://scorestream.com/
Continue ReadingBy Sportradar Pittsburgh 2 10 11 7 7 3 2 2 2 0 — 46 Toledo 6 14 0 10 7 3 2 2 2 2 — 48 First Quarter TOL_Torres 2 pass from Gleason (Cunanan kick), 11:42. Second Quarter PITT_Reid 3 run (Sauls kick), 14:56. PITT_FG Sauls 57, 11:12. TOL_Vandeross 67 pass from Gleason
Continue ReadingBy The Associated Press NFL Injury Report By The Associated Press NEW YORK (AP) The National Football League injury report, as provided by the league (OUT: Player will not play; DOUBTFUL: Player is unlikely to play; QUESTIONABLE: Player is not certain to play; DNP: did not practice; LIMITED: limited participation; FULL: Full participation): WEEK 17
Continue ReadingBy The Associated Press Dec. 26, 2024 — Toledo 48, Pittsburgh 46 6OT Previously Quick Land Bowl Dec. 26, 2023 — Minnesota 30, Bowling Green 24 Dec. 26, 2022 — New Mexico St. 24, Bowling Green 19 Dec. 27, 2021 — Western Michigan 52, Nevada 24 2020 Canceled due to Covid-19 pandemic Dec. 26, 2019
Continue ReadingBy The Associated Press All Times EST Dec. 14 Celebration Bowl Atlanta Jackson St. 28, South Carolina St. 7 IS4S Salute to Veterans Bowl Montgomery, Ala. South Alabama 30, Western Michigan 23 Dec. 17 Frisco Bowl Frisco, Texas Memphis 42, West Virginia 37 Dec. 18 Boca Raton Bowl Boca Raton, Fla. James Madison 27, Western
Continue ReadingBy Sportradar Thursday Summaries from English football (home teams listed first): English Premier League Man City 1, Everton 1 Man City: Bernardo Silva (14). Everton: Iliman Ndiaye (36). Halftime: 1-1. Bournemouth 0, Crystal Palace 0 Halftime: 0-0. Chelsea 1, Fulham 2 Chelsea: Cole Palmer (16). Fulham: Harry Wilson (82), Rodrigo Muniz (90). Halftime: 1-0. Newcastle
Continue ReadingBy Sportradar LONDON (AP) – Results from English football: England Premier League Saturday’s Matches Aston Villa 2, Man City 1 Brentford 0, Nottingham Forest 2 Ipswich 0, Newcastle 4 West Ham 1, Brighton 1 Crystal Palace 1, Arsenal 5 Sunday’s Matches Everton 0, Chelsea 0 Fulham 0, Southampton 0 Leicester 0, Wolverhampton 3 Man United
Continue ReadingBy Sportradar English Premier League GP W D L GF GA Pts Liverpool 17 13 3 1 40 17 42 Chelsea 18 10 5 3 38 21 35 Nottingham Forest 18 10 4 4 24 19 34 Arsenal 17 9 6 2 34 16 33 Newcastle 18 8 5 5 30 21 29 Bournemouth 18
Continue ReadingBy Sportradar All Times EST EASTERN CONFERENCE Atlantic Division GP W L OL SOL Pts GF GA Hershey 30 18 9 3 0 39 97 86 Charlotte 26 16 7 1 2 35 99 75 WB/Scranton 25 16 8 1 0 33 82 71 Providence 29 15 11 3 0 33 86 77 Hartford 27
Continue ReadingBy Sportradar EDINBURGH, SCOTLAND (AP) – Results from Scotch football: Scotland Premiership Friday’s Match Motherwell 1, Kilmarnock 1 Saturday’s Matches Aberdeen 1, Hibernian FC 3 Rangers 1, Dundee 0 Ross County 1, St Mirren FC 2 Sunday’s Matches Dundee United 0, Celtic 0 Hearts 2, St. Johnstone 1 Thursday’s Matches Hearts 1, Hibernian FC 2
Continue ReadingBy Sportradar Premiership GP W D L GF GA Pts Celtic 17 15 2 0 48 4 47 Rangers 17 11 2 4 29 11 35 Aberdeen 18 10 4 4 31 25 34 Dundee United 18 7 7 4 27 20 28 St Mirren FC 19 8 3 8 26 30 27 Motherwell 18
Continue ReadingBy Sportradar Thursday, Dec. 26
Continue ReadingBy Sportradar Thursday, Dec. 26
Continue ReadingBy Sportradar All Times EST (Subject to change) Tuesday, December 24 FAR WEST Hawai’i Bowl at Honolulu: San Jose St. (7-6) vs. South Florida (7-6), 8 p.m. Thursday, December 26 MIDWEST GameAbove Sports Bowl at Detroit: Toledo (7-5) vs. Pittsburgh (7-5), 2 p.m. Rate Bowl at Phoenix: Kansas St. (8-4) vs. Rutgers (7-5), 5:30 p.m.
Continue ReadingBy Sportradar Thursday, Dec. 26
Continue ReadingBy Sportradar All Times EST Saturday’s Games No. 16 Kentucky (10-1) vs. W. Kentucky (9-2), 4 p.m. Sunday’s Games No. 1 UCLA (12-0) vs. Nebraska (10-2), 5 p.m. No. 2 South Carolina (11-1) vs. Wofford (6-4), 2 p.m. No. 3 Notre Dame (10-2) vs. Virginia (8-5), Noon No. 4 Southern Cal (11-1) vs. No. 23
Continue ReadingBy Sportradar All Times EST Friday’s Games No. 25 Baylor (7-3) vs. Arlington Baptist (0-1), 7 p.m. Saturday’s Games No. 13 Texas A&M (10-2) vs. Abilene Christian (8-5), 4 p.m. No. 14 Gonzaga (9-3) vs. No. 22 UCLA (10-2) at Inglewood, Calif., 4 p.m. No. 16 Mississippi (11-1) at Memphis (9-3), 2 p.m. No. 20
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Jokić 25 37.2 293-517 .567 57-114 124-156 .795 767 30.7 Murray 22 36.4 149-347 .429 45-129 71-86 .826 414 18.8 Porter 28 34.5 199-385 .517 65-168 52-74 .703 515 18.4 Braun 27 33.9 144-265 .543 26-70 64-82 .780 378 14.0 Gordon
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Curry 24 31.2 177-399 .444 102-248 84-91 .923 540 22.5 Wiggins 25 29.0 151-329 .459 58-136 77-98 .786 437 17.5 Kuminga 27 25.5 155-352 .440 32-100 75-122 .615 417 15.4 Hield 29 23.3 141-313 .450 89-213 24-26 .923 395 13.6 Melton
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Ball 21 33.5 218-514 .424 95-273 100-119 .840 631 30.0 Miller 22 34.4 165-406 .406 85-241 59-66 .894 474 21.5 Bridges 16 29.6 97-227 .427 29-100 46-53 .868 269 16.8 Mann 13 24.5 70-161 .435 24-60 19-21 .905 183 14.1 Richards
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Cunningham 26 36.2 235-519 .453 62-166 89-113 .788 621 23.9 Ivey 27 30.3 168-380 .442 53-138 81-110 .736 470 17.4 Beasley 30 28.5 175-404 .433 116-279 31-44 .705 497 16.6 Harris 28 32.0 140-320 .438 39-119 52-62 .839 371 13.3 Hardaway
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Edwards 29 35.9 261-587 .445 120-287 92-114 .807 734 25.3 Randle 29 33.0 196-414 .473 50-138 142-174 .816 584 20.1 Reid 29 24.6 130-287 .453 51-144 42-48 .875 353 12.2 Gobert 29 34.1 115-178 .646 0-0 72-98 .735 302 10.4 McDaniels
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Mitchell 29 31.7 240-530 .453 108-265 87-109 .798 675 23.3 Garland 29 30.0 211-428 .493 87-196 83-89 .933 592 20.4 Mobley 28 30.4 201-353 .569 27-65 89-114 .781 518 18.5 Allen 30 29.3 157-230 .683 0-1 76-104 .731 390 13.0 LeVert
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Siakam 30 34.3 231-441 .524 55-131 85-109 .780 602 20.1 Haliburton 30 35.3 183-424 .432 92-259 75-89 .843 533 17.8 Mathurin 30 32.9 168-369 .455 43-121 118-139 .849 497 16.6 Turner 28 31.5 155-317 .489 58-142 61-82 .744 429 15.3 McConnell
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Tatum 27 36.6 259-556 .466 107-285 157-195 .805 782 29.0 Brown 25 35.6 216-486 .444 57-177 107-147 .728 596 23.8 Porziņģis 11 27.2 67-148 .453 22-67 45-53 .849 201 18.3 White 29 34.4 169-378 .447 103-264 56-66 .848 497 17.1 Pritchard
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Antetokounmpo 24 35.0 307-501 .613 4-18 167-272 .614 785 32.7 Lillard 22 36.4 174-387 .450 76-205 142-155 .916 566 25.7 Portis 27 24.6 157-324 .485 38-96 24-33 .727 376 13.9 Lopez 28 32.4 123-255 .482 52-140 28-38 .737 326 11.6 Middleton
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Williamson 6 31.0 47-104 .452 2-6 40-60 .667 136 22.7 Ingram 18 33.1 155-333 .465 43-115 47-55 .855 400 22.2 McCollum 17 33.8 135-314 .430 44-137 36-52 .692 350 20.6 Murphy 17 33.9 115-255 .451 48-137 50-57 .877 328 19.3 Murray
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Barrett 25 34.3 214-468 .457 49-141 111-153 .725 588 23.5 Barnes 17 33.9 123-276 .446 28-101 60-84 .714 334 19.6 Dick 25 32.3 152-363 .419 64-180 87-98 .888 455 18.2 Poeltl 26 32.1 172-292 .589 0-2 60-88 .682 404 15.5 Quickley
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Young 28 36.0 186-471 .395 75-229 164-188 .872 611 21.8 Hunter 19 28.2 125-255 .490 52-118 79-89 .888 381 20.1 Johnson 28 36.5 215-431 .499 40-120 73-97 .753 543 19.4 Daniels 28 33.6 152-337 .451 33-105 26-43 .605 363 13.0 Bogdanović
Continue ReadingBy Sportradar AVG 3-Pnt. Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG Sharpe 21 30.3 135-302 .447 36-129 60-75 .800 366 17.4 Simons 26 31.0 160-388 .412 64-198 68-75 .907 452 17.4 Grant 27 32.4 134-355 .377 66-179 73-89 .820 407 15.1 Ayton 20 30.1 134-238 .563 5-21 14-23 .609 287 14.4 Avdija
Continue Reading