AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Detroit | 110 | Charlotte | 104 |
| Final | Brooklyn | 123 | Chicago | 115 |
| Final | Orlando | 118 | Milwaukee | 99 |
| Final | Utah | 115 | Miami | 111 |
| Final | New Orleans | 120 | Sacramento | 94 |
| Final | Minnesota | 138 | Atlanta | 116 |
| Final | Golden State | 114 | Memphis | 113 |
| Final | Portland | 135 | Philadelphia | 118 |
| Final | Oklahoma City | 119 | L.A. Lakers | 110 |
| Final | Cleveland | 119 | Denver | 117 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (9)Kansas | 82 | (1)Arizona | 78 |
| Final | (17)St. John’s | 87 | Xavier | 82 |
| Final | (24)Louisville | 118 | North Carolina State | 77 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Indiana | at | New York | 7:30 p.m. | |
| L.A. Clippers | at | Houston | 8 p.m. | |
| Dallas | at | Phoenix | 9 p.m. | |
| San Antonio | at | L.A. Lakers | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (3)Houston | at | Utah | 9 p.m. | |
| (4)Duke | at | Pittsburgh | 9 p.m. | |
| (5)Iowa State | at | TCU | 9 p.m. | |
| (13)Purdue | at | (7)Nebraska | 7 p.m. | |
| Wisconsin | at | (8)Illinois | 8 p.m. | |
| (11)North Carolina | at | Miami (FL) | 7 p.m. | |
| Washington State | at | (12)Gonzaga | 11 p.m. | |
| (15)Virginia | at | Florida State | 7 p.m. | |
| (19)Vanderbilt | at | Auburn | 7 p.m. | |
| (21)Arkansas | at | LSU | 9 p.m. | |
| (22)BYU | at | Baylor | 7 p.m. |
___
