Skip to Content

NHL Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA
Tampa Bay 55 37 14 4 78 199 140
Montreal 57 32 17 8 72 199 187
Detroit 58 33 19 6 72 174 175
Buffalo 57 32 19 6 70 195 176
Boston 57 32 20 5 69 195 182
Ottawa 57 28 22 7 63 191 184
Toronto 57 27 21 9 63 188 194
Florida 57 29 25 3 61 174 191

Metropolitan Division

GP W L OT Pts GF GA
Carolina 57 36 15 6 78 197 163
Pittsburgh 56 29 15 12 70 192 169
N.Y. Islanders 58 32 21 5 69 169 162
Columbus 56 29 20 7 65 179 177
Washington 59 29 23 7 65 189 177
Philadelphia 56 25 20 11 61 167 180
New Jersey 57 28 27 2 58 146 175
N.Y. Rangers 57 22 29 6 50 151 180

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA
Colorado 55 37 9 9 83 212 138
Minnesota 58 34 14 10 78 196 169
Dallas 57 34 14 9 77 193 160
Utah 57 30 23 4 64 183 157
Nashville 57 26 24 7 59 169 198
Chicago 57 22 26 9 53 154 185
Winnipeg 56 22 26 8 52 160 175
St. Louis 57 20 28 9 49 147 203

Pacific Division

GP W L OT Pts GF GA
Vegas 57 27 16 14 68 191 179
Edmonton 58 28 22 8 64 198 194
Seattle 56 27 20 9 63 162 165
Anaheim 56 30 23 3 63 185 195
Los Angeles 56 23 19 14 60 146 161
San Jose 55 27 24 4 58 171 193
Calgary 56 23 27 6 52 142 169
Vancouver 57 18 33 6 42 149 210

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s Games

No games scheduled

Sunday’s Games

No games scheduled

Monday’s Games

No games scheduled

Tuesday’s Games

No games scheduled

Wednesday’s Games

No games scheduled

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.