Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 34 18 .654 8-2 W-5 17-8 17-10 23-12
New York 33 19 .635 1 8-2 L-1 21-6 11-13 22-12
Toronto 31 22 .585 6-4 W-1 15-12 16-10 23-14
Philadelphia 29 22 .569 6-4 L-1 15-13 14-9 19-17
Brooklyn 14 37 .275 19½ 2-8 W-1 7-18 7-19 10-21

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 26 24 .520 4-6 W-1 15-8 10-14 18-17
Miami 27 26 .509 ½ 5-5 L-2 16-10 11-16 14-16
Atlanta 26 27 .491 6-4 W-2 10-14 16-13 13-18
Charlotte 24 28 .462 3 9-1 W-8 11-13 13-15 14-19
Washington 14 37 .275 12½ 4-6 L-1 9-17 5-20 9-21

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 38 13 .745 7-3 W-1 21-6 16-7 24-7
Cleveland 31 21 .596 8-2 W-2 17-11 14-10 19-13
Chicago 24 28 .462 14½ 4-6 L-3 15-11 9-17 16-20
Milwaukee 21 29 .420 16½ 4-6 W-3 12-12 9-17 16-17
Indiana 13 39 .250 25½ 3-7 L-3 10-18 3-21 9-25

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 35 16 .686 7-3 W-3 18-6 16-10 21-13
Houston 31 19 .620 6-4 L-2 17-6 14-13 17-15
Memphis 20 30 .400 14½ 3-7 L-1 10-15 9-14 16-18
Dallas 19 32 .373 16 4-6 L-6 14-16 5-15 11-22
New Orleans 14 40 .259 22½ 4-6 W-1 8-19 6-21 8-26

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 40 12 .769 5-5 L-1 22-4 18-7 30-8
Denver 33 19 .635 7 4-6 L-3 14-10 19-9 19-9
Minnesota 32 21 .604 5-5 L-1 17-9 15-12 18-16
Portland 24 28 .462 16 4-6 W-1 14-13 10-15 19-15
Utah 16 36 .308 24 2-8 L-1 10-17 6-19 9-24

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 31 19 .620 7-3 W-2 13-8 18-11 20-12
Phoenix 31 21 .596 1 6-4 L-1 17-8 14-13 21-15
Golden State 28 24 .538 4 5-5 W-1 17-9 11-15 18-14
L.A. Clippers 24 27 .471 6-4 W-1 13-11 11-16 14-15
Sacramento 12 41 .226 20½ 0-10 L-11 9-18 3-23 8-27

___

Friday’s Games

Detroit 118, New York 80

Boston 98, Miami 96

Milwaukee 105, Indiana 99

New Orleans 119, Minnesota 115

Portland 135, Memphis 115

L.A. Clippers 114, Sacramento 111

Saturday’s Games

Brooklyn 127, Washington 113

Houston at Oklahoma City, 3:30 p.m.

Dallas at San Antonio, 6 p.m.

Utah at Orlando, 7 p.m.

Charlotte at Atlanta, 7:30 p.m.

Denver at Chicago, 8 p.m.

Golden State at L.A. Lakers, 8:30 p.m.

Philadelphia at Phoenix, 9 p.m.

Cleveland at Sacramento, 10 p.m.

Memphis at Portland, 10 p.m.

Sunday’s Games

New York at Boston, 12:30 p.m.

Miami at Washington, 2 p.m.

Indiana at Toronto, 3 p.m.

L.A. Clippers at Minnesota, 3 p.m.

Monday’s Games

Detroit at Charlotte, 7 p.m.

Chicago at Brooklyn, 7:30 p.m.

Milwaukee at Orlando, 7:30 p.m.

Utah at Miami, 7:30 p.m.

Atlanta at Minnesota, 8 p.m.

Sacramento at New Orleans, 8 p.m.

Cleveland at Denver, 9 p.m.

Memphis at Golden State, 10 p.m.

Oklahoma City at L.A. Lakers, 10 p.m.

Philadelphia at Portland, 10 p.m.

Tuesday’s Games

Indiana at New York, 7:30 p.m.

L.A. Clippers at Houston, 8 p.m.

Dallas at Phoenix, 9 p.m.

San Antonio at L.A. Lakers, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.