AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Washington | 126 | Detroit | 117 |
| Final | Orlando | 118 | Brooklyn | 98 |
| Final | Toronto | 123 | Chicago | 107 |
| Final | Atlanta | 121 | Utah | 119 |
| Final | Charlotte | 109 | Houston | 99 |
| Final | San Antonio | 135 | Dallas | 123 |
| Final | Golden State | 101 | Phoenix | 97 |
| Final | L.A. Lakers | 119 | Philadelphia | 115 |
___
NATIONAL HOCKEY LEAGUE
| Final | Carolina | 2 | N-Y Rangers | 0 |
| Final | N-Y Islanders | 3 | New Jersey | 1 |
| Final OT | Ottawa | 2 | Philadelphia | 1 |
| Final | Pittsburgh | 5 | Buffalo | 2 |
| Final | Washington | 4 | Nashville | 2 |
| Final | Tampa Bay | 6 | Florida | 1 |
| Final | Vegas | 4 | Los Angeles | 1 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (2)Michigan | 110 | Penn State | 69 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Miami | at | Boston | 7:30 p.m. | |
| New York | at | Detroit | 7:30 p.m. | |
| Indiana | at | Milwaukee | 8 p.m. | |
| New Orleans | at | Minnesota | 8 p.m. | |
| L.A. Clippers | at | Sacramento | 10 p.m. | |
| Memphis | at | Portland | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (3)UConn | at | (22)St. John’s | 8 p.m. |
___
