NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 54 | 36 | 14 | 4 | 76 | 193 | 139 |
| Montreal | 57 | 32 | 17 | 8 | 72 | 199 | 187 |
| Detroit | 58 | 33 | 19 | 6 | 72 | 174 | 175 |
| Buffalo | 56 | 32 | 18 | 6 | 70 | 193 | 171 |
| Boston | 57 | 32 | 20 | 5 | 69 | 195 | 182 |
| Toronto | 57 | 27 | 21 | 9 | 63 | 188 | 194 |
| Florida | 56 | 29 | 24 | 3 | 61 | 173 | 185 |
| Ottawa | 56 | 27 | 22 | 7 | 61 | 189 | 183 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 56 | 35 | 15 | 6 | 76 | 195 | 163 |
| Pittsburgh | 55 | 28 | 15 | 12 | 68 | 187 | 167 |
| N.Y. Islanders | 57 | 31 | 21 | 5 | 67 | 166 | 161 |
| Columbus | 56 | 29 | 20 | 7 | 65 | 179 | 177 |
| Washington | 58 | 28 | 23 | 7 | 63 | 185 | 175 |
| Philadelphia | 55 | 25 | 20 | 10 | 60 | 166 | 178 |
| New Jersey | 56 | 28 | 26 | 2 | 58 | 145 | 172 |
| N.Y. Rangers | 56 | 22 | 28 | 6 | 50 | 151 | 178 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 55 | 37 | 9 | 9 | 83 | 212 | 138 |
| Minnesota | 58 | 34 | 14 | 10 | 78 | 196 | 169 |
| Dallas | 57 | 34 | 14 | 9 | 77 | 193 | 160 |
| Utah | 57 | 30 | 23 | 4 | 64 | 183 | 157 |
| Nashville | 56 | 26 | 23 | 7 | 59 | 167 | 194 |
| Chicago | 57 | 22 | 26 | 9 | 53 | 154 | 185 |
| Winnipeg | 56 | 22 | 26 | 8 | 52 | 160 | 175 |
| St. Louis | 57 | 20 | 28 | 9 | 49 | 147 | 203 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 56 | 26 | 16 | 14 | 66 | 187 | 178 |
| Edmonton | 58 | 28 | 22 | 8 | 64 | 198 | 194 |
| Seattle | 56 | 27 | 20 | 9 | 63 | 162 | 165 |
| Anaheim | 56 | 30 | 23 | 3 | 63 | 185 | 195 |
| Los Angeles | 55 | 23 | 18 | 14 | 60 | 145 | 157 |
| San Jose | 55 | 27 | 24 | 4 | 58 | 171 | 193 |
| Calgary | 56 | 23 | 27 | 6 | 52 | 142 | 169 |
| Vancouver | 57 | 18 | 33 | 6 | 42 | 149 | 210 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Columbus 4, Chicago 0
Montreal 5, Winnipeg 1
Florida 5, Boston 4, SO
Minnesota 6, Nashville 5, OT
Utah 4, Detroit 1
Colorado 4, San Jose 2
Dallas 5, St. Louis 4
Calgary 4, Edmonton 3
Vegas 5, Vancouver 2
Seattle 4, Los Angeles 2
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at Washington, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Florida at Tampa Bay, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.
Friday’s Games
No games scheduled
Saturday’s Games
No games scheduled
Sunday’s Games
No games scheduled
