NHL Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 54 | 36 | 14 | 4 | 76 | 193 | 139 | 17-9-0 | 19-5-4 | 8-3-1 |
| Montreal | 57 | 32 | 17 | 8 | 72 | 199 | 187 | 16-11-1 | 16-6-7 | 10-8-1 |
| Detroit | 58 | 33 | 19 | 6 | 72 | 174 | 175 | 18-10-2 | 15-9-4 | 10-4-2 |
| Buffalo | 56 | 32 | 18 | 6 | 70 | 193 | 171 | 17-7-3 | 15-11-3 | 11-4-3 |
| Boston | 57 | 32 | 20 | 5 | 69 | 195 | 182 | 21-8-1 | 11-12-4 | 9-8-2 |
| Toronto | 57 | 27 | 21 | 9 | 63 | 188 | 194 | 16-9-6 | 11-12-3 | 6-7-3 |
| Florida | 56 | 29 | 24 | 3 | 61 | 173 | 185 | 15-13-3 | 14-11-0 | 6-8-1 |
| Ottawa | 56 | 27 | 22 | 7 | 61 | 189 | 183 | 14-10-4 | 13-12-3 | 5-5-5 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 56 | 35 | 15 | 6 | 76 | 195 | 163 | 21-8-2 | 14-7-4 | 11-3-1 |
| Pittsburgh | 55 | 28 | 15 | 12 | 68 | 187 | 167 | 13-8-7 | 15-7-5 | 10-1-5 |
| N.Y. Islanders | 57 | 31 | 21 | 5 | 67 | 166 | 161 | 16-10-2 | 15-11-3 | 11-6-2 |
| Columbus | 56 | 29 | 20 | 7 | 65 | 179 | 177 | 15-8-4 | 14-12-3 | 6-7-3 |
| Washington | 58 | 28 | 23 | 7 | 63 | 185 | 175 | 16-10-3 | 12-13-4 | 11-4-2 |
| Philadelphia | 55 | 25 | 20 | 10 | 60 | 166 | 178 | 13-9-6 | 12-11-4 | 6-5-4 |
| New Jersey | 56 | 28 | 26 | 2 | 58 | 145 | 172 | 13-11-2 | 15-15-0 | 4-10-2 |
| N.Y. Rangers | 56 | 22 | 28 | 6 | 50 | 151 | 178 | 6-14-4 | 16-14-2 | 6-9-1 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 55 | 37 | 9 | 9 | 83 | 212 | 138 | 21-3-4 | 16-6-5 | 8-1-4 |
| Minnesota | 58 | 34 | 14 | 10 | 78 | 196 | 169 | 17-6-7 | 17-8-3 | 9-4-2 |
| Dallas | 57 | 34 | 14 | 9 | 77 | 193 | 160 | 16-7-3 | 18-7-6 | 12-4-1 |
| Utah | 57 | 30 | 23 | 4 | 64 | 183 | 157 | 17-8-2 | 13-15-2 | 9-7-0 |
| Nashville | 56 | 26 | 23 | 7 | 59 | 167 | 194 | 15-12-3 | 11-11-4 | 8-9-3 |
| Chicago | 57 | 22 | 26 | 9 | 53 | 154 | 185 | 12-14-5 | 10-12-4 | 7-4-2 |
| Winnipeg | 56 | 22 | 26 | 8 | 52 | 160 | 175 | 12-11-5 | 10-15-3 | 6-7-3 |
| St. Louis | 57 | 20 | 28 | 9 | 49 | 147 | 203 | 13-11-6 | 7-17-3 | 5-13-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 56 | 26 | 16 | 14 | 66 | 187 | 178 | 13-8-7 | 13-8-7 | 8-4-4 |
| Edmonton | 58 | 28 | 22 | 8 | 64 | 198 | 194 | 15-10-4 | 13-12-4 | 8-3-3 |
| Seattle | 56 | 27 | 20 | 9 | 63 | 162 | 165 | 14-9-5 | 13-11-4 | 12-6-1 |
| Anaheim | 56 | 30 | 23 | 3 | 63 | 185 | 195 | 17-8-1 | 13-15-2 | 10-7-0 |
| Los Angeles | 55 | 23 | 18 | 14 | 60 | 145 | 157 | 8-11-7 | 15-7-7 | 5-2-8 |
| San Jose | 55 | 27 | 24 | 4 | 58 | 171 | 193 | 14-9-3 | 13-15-1 | 8-8-3 |
| Calgary | 56 | 23 | 27 | 6 | 52 | 142 | 169 | 15-10-4 | 8-17-2 | 9-6-1 |
| Vancouver | 57 | 18 | 33 | 6 | 42 | 149 | 210 | 6-17-4 | 12-16-2 | 5-7-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Columbus 4, Chicago 0
Montreal 5, Winnipeg 1
Florida 5, Boston 4, SO
Minnesota 6, Nashville 5, OT
Utah 4, Detroit 1
Colorado 4, San Jose 2
Dallas 5, St. Louis 4
Calgary 4, Edmonton 3
Vegas 5, Vancouver 2
Seattle 4, Los Angeles 2
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at Washington, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Florida at Tampa Bay, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.
Friday’s Games
No games scheduled
Saturday’s Games
No games scheduled
Sunday’s Games
No games scheduled
