AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Minnesota | 128 | Toronto | 126 |
| Final 2OT | New York | 134 | Denver | 127 |
| Final | Boston | 114 | Houston | 93 |
| Final OT | Milwaukee | 141 | New Orleans | 137 |
| Final | San Antonio | 116 | Oklahoma City | 106 |
| Final | Memphis | 129 | Sacramento | 125 |
| Final | Cleveland | 124 | L.A. Clippers | 91 |
___
NATIONAL HOCKEY LEAGUE
| Final | Columbus | 4 | Chicago | 0 |
| Final | Montreal | 5 | Winnipeg | 1 |
| Final SO | Florida | 5 | Boston | 4 |
| Final OT | Minnesota | 6 | Nashville | 5 |
| Final | Utah | 4 | Detroit | 1 |
| Final | Colorado | 4 | San Jose | 2 |
| Final | Dallas | 5 | St. Louis | 4 |
| Final | Calgary | 4 | Edmonton | 3 |
| Final | Vegas | 5 | Vancouver | 2 |
| Final | Seattle | 4 | Los Angeles | 2 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (5)Illinois | 84 | Northwestern | 44 |
| Final | Portland | 87 | (6)Gonzaga | 80 |
| Final | (8)Houston | 79 | UCF | 55 |
| Final | Minnesota | 76 | (10)Michigan State | 73 |
| Final | Oklahoma State | 99 | (16)BYU | 92 |
| Final | (20)Clemson | 66 | Stanford | 64 |
| Final | (24)Louisville | 76 | Notre Dame | 65 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Brooklyn | at | Orlando | 7 p.m. | |
| Washington | at | Detroit | 7 p.m. | |
| Chicago | at | Toronto | 7:30 p.m. | |
| Utah | at | Atlanta | 7:30 p.m. | |
| Charlotte | at | Houston | 8 p.m. | |
| San Antonio | at | Dallas | 8:30 p.m. | |
| Golden State | at | Phoenix | 10 p.m. | |
| Philadelphia | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Carolina | at | N-Y Rangers | 7 p.m. | |
| N-Y Islanders | at | New Jersey | 7 p.m. | |
| Nashville | at | Washington | 7 p.m. | |
| Ottawa | at | Philadelphia | 7 p.m. | |
| Pittsburgh | at | Buffalo | 7 p.m. | |
| Florida | at | Tampa Bay | 7:30 p.m. | |
| Los Angeles | at | Vegas | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Penn State | at | (2)Michigan | 6:30 p.m. |
___
