NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 54 | 36 | 14 | 4 | 76 | 193 | 139 |
| Detroit | 57 | 33 | 18 | 6 | 72 | 173 | 171 |
| Buffalo | 56 | 32 | 18 | 6 | 70 | 193 | 171 |
| Montreal | 56 | 31 | 17 | 8 | 70 | 194 | 186 |
| Boston | 56 | 32 | 20 | 4 | 68 | 191 | 177 |
| Toronto | 57 | 27 | 21 | 9 | 63 | 188 | 194 |
| Ottawa | 56 | 27 | 22 | 7 | 61 | 189 | 183 |
| Florida | 55 | 28 | 24 | 3 | 59 | 168 | 181 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 56 | 35 | 15 | 6 | 76 | 195 | 163 |
| Pittsburgh | 55 | 28 | 15 | 12 | 68 | 187 | 167 |
| N.Y. Islanders | 57 | 31 | 21 | 5 | 67 | 166 | 161 |
| Columbus | 55 | 28 | 20 | 7 | 63 | 175 | 177 |
| Washington | 58 | 28 | 23 | 7 | 63 | 185 | 175 |
| Philadelphia | 55 | 25 | 20 | 10 | 60 | 166 | 178 |
| New Jersey | 56 | 28 | 26 | 2 | 58 | 145 | 172 |
| N.Y. Rangers | 56 | 22 | 28 | 6 | 50 | 151 | 178 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 54 | 36 | 9 | 9 | 81 | 208 | 136 |
| Minnesota | 57 | 33 | 14 | 10 | 76 | 190 | 164 |
| Dallas | 56 | 33 | 14 | 9 | 75 | 188 | 156 |
| Utah | 56 | 29 | 23 | 4 | 62 | 179 | 156 |
| Nashville | 55 | 26 | 23 | 6 | 58 | 162 | 188 |
| Chicago | 56 | 22 | 25 | 9 | 53 | 154 | 181 |
| Winnipeg | 55 | 22 | 25 | 8 | 52 | 159 | 170 |
| St. Louis | 56 | 20 | 27 | 9 | 49 | 143 | 198 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 55 | 25 | 16 | 14 | 64 | 182 | 176 |
| Edmonton | 57 | 28 | 21 | 8 | 64 | 195 | 190 |
| Anaheim | 56 | 30 | 23 | 3 | 63 | 185 | 195 |
| Seattle | 55 | 26 | 20 | 9 | 61 | 158 | 163 |
| Los Angeles | 54 | 23 | 17 | 14 | 60 | 143 | 153 |
| San Jose | 54 | 27 | 23 | 4 | 58 | 169 | 189 |
| Calgary | 55 | 22 | 27 | 6 | 50 | 138 | 166 |
| Vancouver | 56 | 18 | 32 | 6 | 42 | 147 | 205 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Columbus 3, New Jersey 0
Carolina 4, Ottawa 3
Philadelphia 4, Washington 2
Tampa Bay 4, Buffalo 3, OT
N.Y. Islanders 5, Pittsburgh 4, OT
Toronto 5, Edmonton 2
Anaheim 4, Seattle 2
Wednesday’s Games
Boston at Florida, 7 p.m.
Chicago at Columbus, 7 p.m.
Montreal at Winnipeg, 7 p.m.
Minnesota at Nashville, 8 p.m.
Detroit at Utah, 9 p.m.
San Jose at Colorado, 9 p.m.
St. Louis at Dallas, 9:30 p.m.
Edmonton at Calgary, 10 p.m.
Seattle at Los Angeles, 10 p.m.
Vancouver at Vegas, 10 p.m.
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at Washington, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Florida at Tampa Bay, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.
Friday’s Games
No games scheduled
Saturday’s Games
No games scheduled
