Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 32 18 .640 7-3 W-7 20-6 11-12 22-11
Boston 32 18 .640 7-3 W-3 16-8 16-10 22-12
Toronto 30 21 .588 6-4 W-1 14-11 16-10 22-14
Philadelphia 29 21 .580 3 7-3 W-5 15-13 14-8 19-17
Brooklyn 13 36 .265 18½ 1-9 L-2 6-18 7-18 9-20

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 27 25 .519 5-5 L-1 16-10 11-15 14-15
Orlando 25 24 .510 ½ 4-6 L-2 14-8 10-14 17-17
Atlanta 25 27 .481 2 5-5 W-1 9-14 16-13 13-18
Charlotte 23 28 .451 8-2 W-7 11-13 12-15 14-19
Washington 13 36 .265 12½ 3-7 L-1 9-17 4-19 8-20

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 37 12 .755 8-2 W-3 20-5 16-7 23-6
Cleveland 30 21 .588 8 8-2 W-1 17-11 13-10 19-13
Chicago 24 27 .471 14 5-5 L-2 15-11 9-16 16-19
Milwaukee 19 29 .396 17½ 2-8 W-1 10-12 9-17 15-17
Indiana 13 38 .255 25 4-6 L-2 10-18 3-20 9-24

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 33 16 .673 6-4 W-1 17-6 15-10 19-13
Houston 31 17 .646 8-2 W-3 17-4 14-13 17-15
Memphis 19 29 .396 13½ 3-7 W-1 10-15 8-13 15-17
Dallas 19 31 .380 14½ 4-6 L-5 14-15 5-15 11-21
New Orleans 13 39 .250 21½ 4-6 L-2 8-19 5-20 7-26

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 40 11 .784 6-4 W-2 22-4 18-6 30-7
Denver 33 18 .647 7 5-5 L-2 14-10 19-8 19-9
Minnesota 31 20 .608 9 4-6 L-1 17-8 14-12 18-15
Portland 23 28 .451 17 4-6 L-6 13-13 10-15 18-15
Utah 16 35 .314 24 2-8 W-1 10-17 6-18 9-24

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 30 19 .612 6-4 W-1 12-8 18-11 20-12
Phoenix 31 20 .608 7-3 W-1 17-7 14-13 21-14
Golden State 27 24 .529 4 5-5 L-2 17-9 10-15 17-14
L.A. Clippers 23 26 .469 7 7-3 L-1 13-10 10-16 13-15
Sacramento 12 39 .235 19 1-9 L-9 9-16 3-23 8-25

___

Tuesday’s Games

Utah 131, Indiana 122

New York 132, Washington 101

Detroit 124, Denver 121

L.A. Lakers 125, Brooklyn 109

Atlanta 127, Miami 115

Milwaukee 131, Chicago 115

Oklahoma City 128, Orlando 92

Boston 110, Dallas 100

Philadelphia 113, Golden State 94

Phoenix 130, Portland 125

Wednesday’s Games

Denver at New York, 7 p.m.

Minnesota at Toronto, 7:30 p.m.

Boston at Houston, 8 p.m.

New Orleans at Milwaukee, 8 p.m.

Oklahoma City at San Antonio, 9:30 p.m.

Memphis at Sacramento, 10 p.m.

Cleveland at L.A. Clippers, 10:30 p.m.

Thursday’s Games

Brooklyn at Orlando, 7 p.m.

Washington at Detroit, 7 p.m.

Chicago at Toronto, 7:30 p.m.

Utah at Atlanta, 7:30 p.m.

Charlotte at Houston, 8 p.m.

San Antonio at Dallas, 8:30 p.m.

Golden State at Phoenix, 10 p.m.

Philadelphia at L.A. Lakers, 10 p.m.

Friday’s Games

Miami at Boston, 7:30 p.m.

New York at Detroit, 7:30 p.m.

Indiana at Milwaukee, 8 p.m.

New Orleans at Minnesota, 8 p.m.

L.A. Clippers at Sacramento, 10 p.m.

Memphis at Portland, 10 p.m.

Saturday’s Games

Washington at Brooklyn, 3 p.m.

Houston at Oklahoma City, 3:30 p.m.

Dallas at San Antonio, 6 p.m.

Utah at Orlando, 7 p.m.

Charlotte at Atlanta, 7:30 p.m.

Denver at Chicago, 8 p.m.

Golden State at L.A. Lakers, 8:30 p.m.

Philadelphia at Phoenix, 9 p.m.

Cleveland at Sacramento, 10 p.m.

Memphis at Portland, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.