NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 53 | 35 | 14 | 4 | 74 | 189 | 136 |
| Detroit | 57 | 33 | 18 | 6 | 72 | 173 | 171 |
| Montreal | 56 | 31 | 17 | 8 | 70 | 194 | 186 |
| Buffalo | 55 | 32 | 18 | 5 | 69 | 190 | 167 |
| Boston | 56 | 32 | 20 | 4 | 68 | 191 | 177 |
| Ottawa | 55 | 27 | 21 | 7 | 61 | 186 | 179 |
| Toronto | 56 | 26 | 21 | 9 | 61 | 183 | 192 |
| Florida | 55 | 28 | 24 | 3 | 59 | 168 | 181 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 55 | 34 | 15 | 6 | 74 | 191 | 160 |
| Pittsburgh | 54 | 28 | 15 | 11 | 67 | 183 | 162 |
| N.Y. Islanders | 56 | 30 | 21 | 5 | 65 | 161 | 157 |
| Washington | 57 | 28 | 22 | 7 | 63 | 183 | 171 |
| Columbus | 54 | 27 | 20 | 7 | 61 | 172 | 177 |
| Philadelphia | 54 | 24 | 20 | 10 | 58 | 162 | 176 |
| New Jersey | 55 | 28 | 25 | 2 | 58 | 145 | 169 |
| N.Y. Rangers | 56 | 22 | 28 | 6 | 50 | 151 | 178 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 54 | 36 | 9 | 9 | 81 | 208 | 136 |
| Minnesota | 57 | 33 | 14 | 10 | 76 | 190 | 164 |
| Dallas | 56 | 33 | 14 | 9 | 75 | 188 | 156 |
| Utah | 56 | 29 | 23 | 4 | 62 | 179 | 156 |
| Nashville | 55 | 26 | 23 | 6 | 58 | 162 | 188 |
| Chicago | 56 | 22 | 25 | 9 | 53 | 154 | 181 |
| Winnipeg | 55 | 22 | 25 | 8 | 52 | 159 | 170 |
| St. Louis | 56 | 20 | 27 | 9 | 49 | 143 | 198 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 55 | 25 | 16 | 14 | 64 | 182 | 176 |
| Edmonton | 56 | 28 | 20 | 8 | 64 | 193 | 185 |
| Seattle | 54 | 26 | 19 | 9 | 61 | 156 | 159 |
| Anaheim | 55 | 29 | 23 | 3 | 61 | 181 | 193 |
| Los Angeles | 54 | 23 | 17 | 14 | 60 | 143 | 153 |
| San Jose | 54 | 27 | 23 | 4 | 58 | 169 | 189 |
| Calgary | 55 | 22 | 27 | 6 | 50 | 138 | 166 |
| Vancouver | 56 | 18 | 32 | 6 | 42 | 147 | 205 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Ottawa 3, Pittsburgh 2
Washington 4, N.Y. Islanders 1
Buffalo 5, Florida 3
Minnesota 4, Montreal 3, OT
Nashville 6, St. Louis 5
Dallas 4, Winnipeg 3, OT
Chicago 6, San Jose 3
Detroit 2, Colorado 0
Utah 6, Vancouver 2
Toronto 4, Calgary 2
Tuesday’s Games
Columbus at New Jersey, 7 p.m.
Ottawa at Carolina, 7 p.m.
Washington at Philadelphia, 7 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
Pittsburgh at N.Y. Islanders, 7:30 p.m.
Toronto at Edmonton, 8:30 p.m.
Seattle at Anaheim, 10 p.m.
Wednesday’s Games
Boston at Florida, 7 p.m.
Chicago at Columbus, 7 p.m.
Montreal at Winnipeg, 7 p.m.
Minnesota at Nashville, 8 p.m.
Detroit at Utah, 9 p.m.
San Jose at Colorado, 9 p.m.
St. Louis at Dallas, 9:30 p.m.
Edmonton at Calgary, 10 p.m.
Seattle at Los Angeles, 10 p.m.
Vancouver at Vegas, 10 p.m.
Thursday’s Games
Carolina at N.Y. Rangers, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at Washington, 7 p.m.
Ottawa at Philadelphia, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Florida at Tampa Bay, 7:30 p.m.
Los Angeles at Vegas, 10 p.m.
Friday’s Games
No games scheduled
