Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Houston | 5½ | (218½) | at INDIANA |
| at CHARLOTTE | OFF | (OFF) | New Orleans |
| Minnesota | 7½ | (227½) | at MEMPHIS |
| at LA CLIPPERS | 2½ | (220½) | Philadelphia |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at CHARLESTON SOUTHERN | 17½ | Gardner-Webb |
| Howard | 13½ | at COPPIN STATE |
| at LAMAR | 5½ | SE Louisiana |
| at NORTH CAROLINA | 11½ | Syracuse |
| at ALABAMA STATE | 2½ | Florida A&M |
| Boston University | 1½ | at HOLY CROSS |
| at UT RIO GRANDE VALLEY | 8½ | Houston Christian |
| New Orleans | 1½ | at EAST TEXAS A&M |
| McNeese | 2½ | at SFA |
| at NORTHWESTERN STATE | 1½ | Nicholls State |
| Grambling | 4½ | at ALCORN STATE |
| Southern | 4½ | at JACKSON STATE |
| Bethune-Cookman | 1½ | at ALABAMA A&M |
| at TENNESSEE STATE | 8½ | Tennessee Tech |
| at TEXAS A&M-CC | 5½ | Incarnate Word |
| at TEXAS TECH | 4½ | Kansas |
| Weber State | 1½ | at SACRAMENTO STATE |
| at PORTLAND STATE | 6½ | Idaho State |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -115 | Ottawa | -105 |
| at WASHINGTON | -132 | N.Y Islanders | +110 |
| at FLORIDA | -132 | Buffalo | +111 |
| at MINNESOTA | -143 | Montreal | +120 |
| at NASHVILLE | -154 | St. Louis | +129 |
| at DALLAS | -170 | Winnipeg | +142 |
| San Jose | -114 | at CHICAGO | -105 |
| at COLORADO | -218 | Detroit | +179 |
| at UTAH | -268 | Vancouver | +217 |
| Toronto | -124 | at CALGARY | +104 |
For the latest odds, go to BetMGM Sportsbook
