Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Tampa Bay 52 34 14 4 72 183 131 15-9-0 19-5-4 6-3-1
Detroit 56 32 18 6 70 171 171 18-10-2 14-8-4 10-4-2
Montreal 55 31 17 7 69 191 182 16-11-1 15-6-6 10-8-1
Buffalo 54 31 18 5 67 185 164 17-7-3 14-11-2 10-4-2
Boston 55 32 20 3 67 186 171 21-8-1 11-12-2 9-8-0
Florida 54 28 23 3 59 165 176 14-12-3 14-11-0 5-7-1
Ottawa 54 26 21 7 59 183 177 14-10-4 12-11-3 5-5-5
Toronto 55 25 21 9 59 179 190 16-9-6 9-12-3 6-7-3

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 54 33 15 6 72 188 158 19-8-2 14-7-4 11-3-1
Pittsburgh 53 28 14 11 67 181 159 13-7-7 15-7-4 10-1-4
N.Y. Islanders 55 30 20 5 65 160 153 15-10-2 15-10-3 10-5-2
Columbus 54 27 20 7 61 172 177 14-8-4 13-12-3 5-7-3
Washington 56 27 22 7 61 179 170 15-10-3 12-12-4 10-3-2
Philadelphia 54 24 20 10 58 162 176 12-9-6 12-11-4 5-5-4
New Jersey 55 28 25 2 58 145 169 13-10-2 15-15-0 4-9-2
N.Y. Rangers 56 22 28 6 50 151 178 6-14-4 16-14-2 6-9-1

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 53 36 8 9 81 208 134 20-2-4 16-6-5 8-1-4
Minnesota 56 32 14 10 74 186 161 16-6-7 16-8-3 8-4-2
Dallas 55 32 14 9 73 184 153 14-7-3 18-7-6 10-4-1
Utah 55 28 23 4 60 173 154 15-8-2 13-15-2 9-7-0
Nashville 54 25 23 6 56 156 183 14-12-2 11-11-4 7-9-2
Winnipeg 54 22 25 7 51 156 166 12-10-5 10-15-2 6-7-2
Chicago 55 21 25 9 51 148 178 11-14-5 10-11-4 7-4-2
St. Louis 55 20 26 9 49 138 192 13-11-6 7-15-3 5-11-0

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 54 25 15 14 64 179 172 12-8-7 13-7-7 7-3-4
Edmonton 56 28 20 8 64 193 185 15-9-4 13-11-4 8-2-3
Seattle 54 26 19 9 61 156 159 14-9-5 12-10-4 11-5-1
Los Angeles 53 23 17 13 59 141 150 8-10-7 15-7-6 5-1-8
Anaheim 54 28 23 3 59 177 190 15-8-1 13-15-2 8-7-0
San Jose 53 27 22 4 58 166 183 14-9-3 13-13-1 8-8-3
Calgary 54 22 26 6 50 136 162 14-9-4 8-17-2 8-6-1
Vancouver 55 18 31 6 42 145 199 6-17-4 12-14-2 5-6-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s Games

Los Angeles 3, Philadelphia 2, OT

Colorado 5, Detroit 0

Pittsburgh 6, N.Y. Rangers 5

Winnipeg 2, Florida 1

Calgary 3, San Jose 2

Washington 4, Carolina 3, OT

Nashville 4, N.Y. Islanders 3

Columbus 5, St. Louis 3

Montreal 4, Buffalo 2

Ottawa 4, New Jersey 1

Toronto 3, Vancouver 2, SO

Dallas 3, Utah 2

Seattle 3, Vegas 2

Minnesota 7, Edmonton 3

Sunday’s Games

Los Angeles at Carolina, 3 p.m.

Boston vs. Tampa Bay at Raymond James Stadium, 6:30 p.m.

Vegas at Anaheim, 9:30 p.m.

Monday’s Games

Buffalo at Florida, 7 p.m.

N.Y. Islanders at Washington, 7 p.m.

Ottawa at Pittsburgh, 7 p.m.

Montreal at Minnesota, 7:30 p.m.

St. Louis at Nashville, 8 p.m.

San Jose at Chicago, 8:30 p.m.

Winnipeg at Dallas, 8:30 p.m.

Detroit at Colorado, 9 p.m.

Vancouver at Utah, 9:30 p.m.

Toronto at Calgary, 10 p.m.

Tuesday’s Games

Columbus at New Jersey, 7 p.m.

Ottawa at Carolina, 7 p.m.

Washington at Philadelphia, 7 p.m.

Buffalo at Tampa Bay, 7:30 p.m.

Pittsburgh at N.Y. Islanders, 7:30 p.m.

Toronto at Edmonton, 8:30 p.m.

Seattle at Anaheim, 10 p.m.

Wednesday’s Games

Boston at Florida, 7 p.m.

Chicago at Columbus, 7 p.m.

Montreal at Winnipeg, 7 p.m.

Minnesota at Nashville, 8 p.m.

Detroit at Utah, 9 p.m.

San Jose at Colorado, 9 p.m.

St. Louis at Dallas, 9:30 p.m.

Edmonton at Calgary, 10 p.m.

Seattle at Los Angeles, 10 p.m.

Vancouver at Vegas, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.