NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 30 | 18 | .625 | — |
| Boston | 30 | 18 | .625 | — |
| Toronto | 29 | 21 | .580 | 2 |
| Philadelphia | 27 | 21 | .563 | 3 |
| Brooklyn | 13 | 34 | .277 | 16½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 25 | 22 | .532 | — |
| Miami | 26 | 24 | .520 | ½ |
| Atlanta | 24 | 27 | .471 | 3 |
| Charlotte | 22 | 28 | .440 | 4½ |
| Washington | 12 | 35 | .255 | 13 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 35 | 12 | .745 | — |
| Cleveland | 29 | 21 | .580 | 7½ |
| Chicago | 24 | 25 | .490 | 12 |
| Milwaukee | 18 | 28 | .391 | 16½ |
| Indiana | 13 | 36 | .265 | 23 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 32 | 16 | .667 | — |
| Houston | 30 | 17 | .638 | 1½ |
| Dallas | 19 | 30 | .388 | 13½ |
| Memphis | 18 | 29 | .383 | 13½ |
| New Orleans | 13 | 38 | .255 | 20½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 38 | 11 | .776 | — |
| Denver | 33 | 16 | .673 | 5 |
| Minnesota | 31 | 19 | .620 | 7½ |
| Portland | 23 | 26 | .469 | 15 |
| Utah | 15 | 34 | .306 | 23 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 29 | 18 | .617 | — |
| Phoenix | 30 | 19 | .612 | — |
| Golden State | 27 | 23 | .540 | 3½ |
| L.A. Clippers | 22 | 25 | .468 | 7 |
| Sacramento | 12 | 38 | .240 | 18½ |
___
Saturday’s Games
Charlotte 111, San Antonio 106
Indiana 129, Atlanta 124
Philadelphia 124, New Orleans 114
Minnesota 131, Memphis 114
Chicago 125, Miami 118
Houston 111, Dallas 107
Sunday’s Games
Milwaukee at Boston, 3:30 p.m.
Brooklyn at Detroit, 6 p.m.
Chicago at Miami, 6 p.m.
Sacramento at Washington, 6 p.m.
Utah at Toronto, 6 p.m.
L.A. Lakers at New York, 7 p.m.
Orlando at San Antonio, 7 p.m.
L.A. Clippers at Phoenix, 8 p.m.
Cleveland at Portland, 9 p.m.
Oklahoma City at Denver, 9:30 p.m.
Monday’s Games
Houston at Indiana, 7 p.m.
New Orleans at Charlotte, 7 p.m.
Minnesota at Memphis, 7:30 p.m.
Philadelphia at L.A. Clippers, 10 p.m.
Tuesday’s Games
Denver at Detroit, 7 p.m.
New York at Washington, 7 p.m.
Utah at Indiana, 7 p.m.
Atlanta at Miami, 7:30 p.m.
L.A. Lakers at Brooklyn, 7:30 p.m.
Boston at Dallas, 8 p.m.
Chicago at Milwaukee, 8 p.m.
Orlando at Oklahoma City, 8 p.m.
Philadelphia at Golden State, 10 p.m.
Phoenix at Portland, 11 p.m.
Wednesday’s Games
Denver at New York, 7 p.m.
Minnesota at Toronto, 7:30 p.m.
Boston at Houston, 8 p.m.
New Orleans at Milwaukee, 8 p.m.
Oklahoma City at San Antonio, 9:30 p.m.
Memphis at Sacramento, 10 p.m.
Cleveland at L.A. Clippers, 10:30 p.m.
